| TV | Granada | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.30 | Sesame Street | |||
| 10.30 | Focus On Wildlife | |||
| 10.50 | The Funky Phantom | |||
| 11.15 | Picture Box | |||
| 11.30 | The Beatles | |||
| 11.45 | Song Book | |||
| 12.00 | A Handful Of Songs | |||
| 12.10 | Once Upon A Time | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News At One | |||
| 13.20 | Cartoon | |||
| 13.30 | Home And Design | |||
| 14.00 | After Noon | |||
| 14.25 | Sidekicks (TVM 1974) | |||
| 15.50 | The Sullivans | |||
| 16.15 | Midnight is a Place | |||
| 16.45 | Magpie | |||
| 17.15 | The Rolf Harris Show | |||
| 18.00 | Granada Reports | |||
| 18.30 | Oh No It's Selwyn Froggitt | |||
| 19.00 | The Girl With Something Extra | |||
| 19.30 | Winner Takes All | |||
| 20.00 | The Streets Of San Francisco | |||
| 21.00 | Kids | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Rhodes Of Saddleworth | |||
| 23.00 - 01.10 | The Birds (1966) | |||
| Thames | ||||
| 00.00 | What the Papers Say | |||
| 00.15 | Close | |||
| 09.30 | Cartoon Time | |||
| 09.40 | The Stationary Ark | |||
| 10.05 | The Million Pound Note | |||
| 11.30 | A Big Country | |||
| 12.00 | A Handful of Songs | |||
| 12.10 | Once Upon a Time | |||
| 12.30 | The Cedar Tree | |||
| 13.00 | ITN News at One | |||
| 13.20 - 13.40 | Thames News | |||
| 13.30 | Home and Design | |||
| 14.00 | After Noon Plus | |||
| 15.20 | Untamed Frontier | |||
| 15.50 | The Sullivans | |||
| 16.15 | Midnight is a Place | |||
| 16.45 | Magpie | |||
| 17.15 | The Brady Bunch | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.30 - 19.00 | Emmerdale Farm | |||
| BBC Radio London | ||||
| 00.00 | Midnight Newsroom as Radio 2 | |||
| 00.05 | Question Time | |||
| 01.05 | as Radio 2 | |||
| 05.00 | as Tuesday | |||
| 09.00 | Tony Fish | |||
| 11.40 | Lobby | |||
| 12.03 | Richard Vaughan | |||
| 14.03 | as Tuesday | |||
| 18.10 | London Sports Desk | |||
| 18.35 | Good Fishing | |||
| 19.00 | David McGillivray | |||
| 19.30 | Black Londoners | |||
| 20.30 | Malcolm Laycock's Track Record | |||
| 22.00 | David Kremer | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | A Moveable Feast | |||
| 09.00 | News | |||
| 09.05 | European Election Call | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Down Your Way | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.05 | The Small, Intricate Life of Gerald C. Potter | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Week Ending | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | European Election Platform | |||
| 23.55 | Just Before Midnight | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5497 seconds under 2.81% server load]
© 2012-2025 TVRDb.com. All rights reserved.