| TV | Granada | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.30 | For Schools | |||
| 12.00 | Paperplay | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Cartoon | |||
| 13.30 | Crown Court | |||
| 14.00 | The National Gallery | |||
| 14.30 | The Amazing World Of Kreskin | |||
| 15.00 | The Budget '79 | |||
| 17.45 | ITN News At 5.45 | |||
| 18.00 | Granada Reports | |||
| 18.35 | Emmerdale Farm | |||
| 19.05 | University Challenge | |||
| 19.35 | The Abduction of Saint Anne (TVM 1975) | |||
| 21.00 | Rumpole Of The Bailey | |||
| 22.00 | ITN News At Ten | |||
| 22.30 | The Budget | |||
| 22.40 | Camera | |||
| 23.10 - 00.55 | Picture Mommy Dead (1966) | |||
| Thames | ||||
| 00.25 | Close | |||
| 09.30 | For Schools | |||
| 09.47 | For Schools | |||
| 10.00 | For Schools | |||
| 10.23 | For Schools | |||
| 10.40 | For Schools | |||
| 11.05 | For Schools | |||
| 11.22 | For Schools | |||
| 11.39 | For Schools | |||
| 11.54 | Sinbad Junior Cartoon | |||
| 12.00 | Paperplay | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | The National Gallery | |||
| 14.30 | Miss Mactaggart Won't Lie Down | |||
| 15.00 | The Budget | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames at 6 | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | What's On Next? | |||
| 19.30 | Thundercloud | |||
| 20.00 | The Streets of San Francisco | |||
| 21.00 | Rumpole of the Bailey | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | The Budget | |||
| 22.40 | Camera | |||
| 23.10 | Mavis...Wanting to Know | |||
| 23.40 - 00.35 | Barnaby Jones | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.05 | Local Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | Thirty-Minute Theatre | |||
| 11.30 | A Sideways Look at... | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.20 | Desert Island Discs | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | PM Budget Special | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Quote.... Unquote | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Wings of Song | |||
| 20.45 | Science Now | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | S Weather | |||
| 22.00 | The World Tonight: News - The Budget | |||
| 22.30 | Lines from My Grandfather's Forehead | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Overture | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Music for Chorus and Brass | |||
| 11.30 | Scriabin and Chopin | |||
| 12.25 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | The Arts Worldwide | |||
| 13.20 | BBC Welsh SO | |||
| 14.20 | Cello and Piano | |||
| 15.10 | Fifty Years of British Music | |||
| 15.45 | Czech Philharmonic Orchestra | |||
| 16.55 | Jazz Today | |||
| 17.25 | Homeward Bound | |||
| 17.45 | News | |||
| 17.50 | Homeward Bound | |||
| 18.15 | At Home | |||
| 19.10 | A Musical Ramble | |||
| 19.30 | Russian Folk Music | |||
| 20.00 | Brendel, Abbado and the LSO | |||
| 20.50 | I Saw the World End | |||
| 21.10 | Lso | |||
| 22.10 | Janet Baker | |||
| 22.30 | Moments of Being | |||
| 23.00 | Building a Library | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1255 seconds under 2.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.