| TV | Channel | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel | ||||
| 17.00 | Puffin's Birthday Greetings | |||
| 17.05 | Abbot and Costello - In the Foreigh Legion | |||
| 18.30 | Emergency - Virus | |||
| 19.30 | Three Coins in the Fountain (1954) | |||
| 21.15 | Cash and Co - Three's Company | |||
| 22.05 | Mannix - Portrait in Blue | |||
| 22.55 | Weather; Closedown. | |||
| BBC Two | ||||
| 07.40 | Open University | |||
| 14.45 | Closedown | |||
| 15.35 | Ziegfeld Girl (1941) | |||
| 17.45 | The Sky at Night | |||
| 18.05 | Network | |||
| 18.35 | Journey to the Fourth World | |||
| 19.20 | News and Sport | |||
| 19.40 | Helen Bradley | |||
| 20.20 | Hitler - A Film from Germany | |||
| 22.00 | Masters of Terror | |||
| 23.20 | News on 2 | |||
| 23.25 | Masters of Terror: Quatermass and the Pit | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.25 | Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.50 | Quick, While the Sun's Out... | |||
| 09.00 | News | |||
| 09.05 | International Assignment | |||
| 09.30 | Talking Politics | |||
| 09.55 | News Stand | |||
| 10.15 | Daily Service | |||
| 10.30 | Pick of the Week | |||
| 11.20 | Time for Verse | |||
| 11.30 | Wildlife | |||
| 11.55 | Sounding Off | |||
| 12.00 | News | |||
| 12.02 | Away From It All | |||
| 12.27 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Britton on Britain | |||
| 14.00 | Origins | |||
| 14.30 | Saturday-Afternoon Theatre | |||
| 15.30 | Does He Take Sugar? | |||
| 16.00 | The Magic of Music | |||
| 16.45 | Crowdie and Cream | |||
| 17.00 | Kaleidoscope Encore | |||
| 17.25 | A Bar for Nothing | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.50 | Pen to Paper | |||
| 19.30 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | A Word in Edgeways | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | How To... | |||
| 23.45 | Just Before Midnight | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Release | |||
| 10.25 | Bandstand | |||
| 11.00 | Edinburgh International Festival 1979 | |||
| 11.30 | In Short | |||
| 11.45 | Edinburgh Festival | |||
| 13.00 | News | |||
| 13.05 | BBC Scottish Symphony Orchestra | |||
| 14.15 | Melos Ensemble of London | |||
| 15.25 | Boston Symphony Orchestra | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Piano Recital | |||
| 18.30 | The Classical Guitar | |||
| 19.30 | Proms 79 | |||
| 20.10 | Wordsworth | |||
| 20.30 | Proms 79 | |||
| 21.40 | Donizetti and Opera Seria | |||
| 22.35 | Cheltenham International Festival of Music 1979 | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 25th August 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9466 seconds under 1.84% server load]
© 2012-2025 TVRDb.com. All rights reserved.