| TV | RTÉ 1 | Channel | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 17.00 | Stingray | |||
| 17.30 | Dusty's Tail | |||
| 18.00 | The Angleus | |||
| 18.01 | Cartoon Time | |||
| 18.15 | News | |||
| 18.25 | Cartoons | |||
| 18.35 | Young Ramsay | |||
| 19.35 | The Rockford Files | |||
| 21.00 | News | |||
| 21.20 | Thursday Play Date | |||
| 22.20 | Nuacht | |||
| 22.25 | Aspects of Rock | |||
| 22.55 | News | |||
| Channel | ||||
| 13.20 | Channel News and Weather | |||
| 13.30 | Closedown | |||
| 17.00 | Puffin's Birthday Greetings | |||
| 17.05 | Call It Macaroni | |||
| 17.30 | Lost Islands | |||
| 18.00 | Report At Six Extra | |||
| 19.00 | Al Oeming | |||
| 19.30 | The New Avengers | |||
| 20.30 | Slightly Scarlet (1956) | |||
| 22.00 | Channel News; Weather | |||
| 22.05 | Cash and Co | |||
| 23.00 | French News | |||
| 23.05 | Epilogue | |||
| 23.10 | Weather and Close | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | The Crock of Gold | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Desmond Wilcox | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | When Men and Mountains Meet | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Quote ... Unquote | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Preview | |||
| 15.10 | On Location | |||
| 15.35 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Britain 1979 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Four Great Chandler Stories | |||
| 21.00 | Signs of Sanctity | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Let's Talk About Me | |||
| 22.55 | Best of Fritz | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | The Punch and Judy Men | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Stavo Overture | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Daniel Adni | |||
| 11.40 | Purcell and the English Tradition | |||
| 12.35 | Saar Radio Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Saar RSO | |||
| 14.10 | Gretry Double Bill | |||
| 17.25 | Homeward Bound | |||
| 18.15 | At Home | |||
| 19.10 | Pied Piper | |||
| 19.30 | Proms 79 | |||
| 20.15 | The Mother of Invention | |||
| 20.35 | Proms 79 | |||
| 21.30 | A Game of Solitaire | |||
| 22.15 | Music in Our Time | |||
| 23.20 | Bach Cantatas | |||
| 23.55 - 00.00 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 6th September 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3671 seconds under 2.61% server load]
© 2012-2026 TVRDb.com. All rights reserved.