| TV | Channel | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel | ||||
| 13.20 | Channel News and Weather | |||
| 13.30 | Closedown | |||
| 17.00 | Puffin's Birthday Greetings | |||
| 17.05 | Fang Face | |||
| 17.30 | Clue Club | |||
| 18.00 | Report At Six Extra | |||
| 19.00 | Friends of Man | |||
| 19.30 | Emergency | |||
| 20.25 | Last of the Good Guys (TVM 1978) | |||
| 22.05 | Channel Late News and Weather | |||
| 22.10 | Jericho | |||
| 23.00 | French News | |||
| 23.05 | Weather and Close | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 09.15 | Liberal Party Assembly 1979 | |||
| 11.00 | Play School | |||
| 11.25 | Liberal Party Assembly | |||
| 12.30 | Closedown | |||
| 16.00 | Racing from Ascot | |||
| 16.50 | Open University | |||
| 18.55 | Mr Smith's Fruit Garden | |||
| 19.20 | The Mid-Evening News | |||
| 19.30 | Newsweek | |||
| 20.00 | Of Gods and Men | |||
| 20.30 | Empire Road | |||
| 21.00 | Tony Bennett Sings .. | |||
| 21.30 | Bloomers | |||
| 22.00 | Circuit Eleven Miami | |||
| 22.45 | Late News on 2 | |||
| 23.10 | Open Door | |||
| 23.40 | Closedown | |||
| BBC Radio London | ||||
| 05.00 | as Radio 2 | |||
| 06.30 | Susie Barnes and John Waite | |||
| 10.03 | The Robbie Vincent Telephone Programme | |||
| 13.03 | London Live | |||
| 15.03 | Paul Owens' Showcase | |||
| 16.30 | London News Desk | |||
| 17.35 | Look, Stop, Listen | |||
| 19.03 | Black Londoners | |||
| 20.00 | Turn up the Volume | |||
| 21.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Diary of a Somebody | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Desmond Wilcox | |||
| 10.00 | News | |||
| 10.05 | Checkpoint | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | File on 4 in Cuba | |||
| 11.45 | Listen with Mother | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Many a Slip | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News long wave only | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.05 | Preview | |||
| 15.10 | On Location | |||
| 15.35 | Afternoon Theatre | |||
| 16.35 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | / Time for Verse | |||
| 19.30 | Opera Gala from Vienna | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Any Answers? | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | God's Own Island | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 27th September 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.2529 seconds under 3.89% server load]
© 2012-2025 TVRDb.com. All rights reserved.