| TV | Channel | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel | ||||
| 13.20 | Channel News and Weather | |||
| 13.30 | Closedown | |||
| 17.00 | Puffin's Birthday Greetings | |||
| 17.05 | Woody Woodpecker | |||
| 17.30 | The Lone Rangers | |||
| 18.00 | Report At Six Extra | |||
| 19.00 | Emergency | |||
| 20.00 | Friends of Man | |||
| 20.25 | Do You Take This Stranger? (TVM 1971) | |||
| 22.10 | Channel Late News and Weather | |||
| 22.15 | Showdown at Govenor Camp | |||
| 23.10 | French News | |||
| 23.15 | Weather and Close | |||
| BBC Two | ||||
| 00.00 | Closedown | |||
| 09.30 | Conservative Party Conference 1979 | |||
| 11.00 | Play School | |||
| 11.25 | Conservative Party Conference | |||
| 12.30 | Closedown | |||
| 12.45 | International Golf | |||
| 14.00 | Closedown | |||
| 14.30 | Conservative Party Conference | |||
| 16.50 | Open University | |||
| 18.55 | Carriage Driving | |||
| 19.20 | Mid-Evening News | |||
| 19.30 | Newsweek | |||
| 20.00 | Of Gods and Men | |||
| 20.30 | Empire Road | |||
| 21.00 | Tony Bennett Sings .. | |||
| 21.30 | Bloomers | |||
| 22.00 | Circuit Eleven Miami | |||
| 22.45 | Late News on 2 | |||
| 23.15 | Closedown | |||
| BBC Radio London | ||||
| 05.00 | as Radio 2 | |||
| 06.30 | Susie Barnes | |||
| 10.03 | The Robbie Vincent Telephone Programme | |||
| 13.03 | London Live | |||
| 15.03 | Showcase | |||
| 16.30 | London News Desk | |||
| 17.35 | Look, Stop, Listen | |||
| 19.03 | Black Londoners | |||
| 20.00 | Turn up the Volume | |||
| 21.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Walden | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.05 | The Secret Life .. | |||
| 10.30 | Daily Service | |||
| 10.45 | The Lacquer Lady | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Piano Parlour | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Many a Slip | |||
| 13.00 | The World at One:News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.15 | Any Answers? | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Top of the Form | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | BBC Northern Symphony Orchestra in Hong Kong | |||
| 20.25 | A Double Life | |||
| 20.45 | BBC Northern SO | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Reflections | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 11th October 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3011 seconds under 2.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.