| TV | Granada | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 00.00 - 01.00 | S.W.A.T. | |||
| 09.30 | Horses in Our Blood | |||
| 10.00 | Morning Worship | |||
| 11.00 | Talking Bikes | |||
| 12.00 | The Frost / Kissinger Interview | |||
| 13.00 | Popeye | |||
| 13.15 | Tarzan | |||
| 14.15 | Kick Off | |||
| 15.15 | Charlie's Angels | |||
| 17.15 | Survival Special | |||
| 18.00 | Sally Ann | |||
| 18.30 | ITN News | |||
| 18.45 | Sunday, Sweet Sunday | |||
| 19.15 | It'll Be All Right On the Night | |||
| 20.15 | Best Sellers: Ike | |||
| 22.00 | ITN News | |||
| 22.15 | Muhammad Ali Special | |||
| 23.30 - 00.15 | Annigoni | |||
| LWT | ||||
| 09.05 | Parent's Day | |||
| 09.30 | Talking Bikes | |||
| 10.00 | Morning Worship | |||
| 11.00 | Link | |||
| 11.30 | Happy Days | |||
| 12.00 | The Frost/Kissinger Interview | |||
| 13.00 | Cartoons | |||
| 13.15 | Tarzan | |||
| 14.15 | The Big Match | |||
| 15.15 | Charlie's Angels | |||
| 17.00 | Survival Special | |||
| 18.00 | Sally Ann | |||
| 18.30 | ITN News | |||
| 18.45 | Sunday, Sweet Sunday | |||
| 19.15 | It'll Be Alright on the Night 2 | |||
| 20.10 | Best Sellers | |||
| 21.10 | Mrs. Columbo | |||
| 22.00 | ITN News | |||
| 22.15 | Muhammad Ali Special | |||
| 23.13 | Pietro Annigoni | |||
| BBC Radio London | ||||
| 06.00 | as Radio 2 | |||
| 09.00 | News | |||
| 09.03 | Quest | |||
| 09.30 | Michael Freedland | |||
| 10.00 | News | |||
| 10.03 | A Little Light Music | |||
| 11.00 | News | |||
| 11.03 | Sports Line | |||
| 12.00 | News | |||
| 12.03 | Tony Williams' Reggae Rockers | |||
| 13.30 | All That Jazz | |||
| 15.00 | News | |||
| 15.03 | Breakthrough | |||
| 17.00 | London Sounds Eastern | |||
| 18.00 | Black Londoners | |||
| 18.30 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.25 | Shipping forecast | |||
| 06.30 | Morning Has Broken | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.15 | Sunday | |||
| 08.50 | Week's Good Cause | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Weekend Woman's Hour | |||
| 12.00 | Smash of the Day: The Morecambe and Wise Show | |||
| 12.30 | The Food Programme | |||
| 13.00 | The World This Weekend: News | |||
| 13.40 | Feedback | |||
| 14.00 | News | |||
| 14.05 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Talking about Antiques | |||
| 16.30 | The Living World | |||
| 17.00 | The Lighter Side of Life | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | You, The Jury | |||
| 19.00 | Bookshelf | |||
| 19.30 | Talking Law | |||
| 20.00 | Music to Remember | |||
| 21.00 | News | |||
| 21.03 | The Moonstone | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Crash of 29 | |||
| 23.00 | Epilogue | |||
| 23.15 | The Age of Operetta | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 28th October 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6631 seconds under 2.64% server load]
© 2012-2025 TVRDb.com. All rights reserved.