| TV | Granada | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 09.30 | Sesame Street | |||
| 10.25 | Wild Canada | |||
| 11.15 | Dick Tracy | |||
| 11.20 | Out of Town | |||
| 11.45 | The Magic Ball | |||
| 12.00 | The Learning Tree | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Granada Reports | |||
| 13.30 | Simply Sewing | |||
| 14.00 | Sebastian (1968) | |||
| 15.45 | Cabbages and Kings | |||
| 16.15 | The Flockton Flyer | |||
| 16.45 | Magpie | |||
| 17.15 | Mr and Mrs | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Granada Reports | |||
| 18.30 | Kick Off | |||
| 19.00 | The Muppet Show | |||
| 19.30 | 3-2-1 | |||
| 20.30 | The Comedians | |||
| 21.00 | Hawaii Five-O | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Double Vision | |||
| 23.00 - 01.10 | Eleanor and Franklin | |||
| Thames | ||||
| 00.00 - 00.20 | What the Papers Say | |||
| 09.30 - 09.45 | Once Upon a Time | |||
| 09.45 | Felix the Cat | |||
| 09.55 | Wild Canada | |||
| 10.40 - 11.55 | McMillan | |||
| 11.55 | The Bubblies | |||
| 12.00 | The Learning Tree | |||
| 12.10 | Rainbow | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Simply Sewing | |||
| 14.00 | After Noon Plus | |||
| 14.45 | Friday Matinee | |||
| 16.15 | The Flockton Flyer | |||
| 16.45 | Magpie | |||
| 17.15 | The Brady Bunch | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 - 19.00 | Thames Sport | |||
| 23.00 - 23.45 | The Do-Gooders | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Enquire Within | |||
| 10.00 | News | |||
| 10.05 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Whip Hand | |||
| 11.00 | News | |||
| 11.05 | You, The Jury | |||
| 11.50 | Bird of the Week | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Word! | |||
| 13.00 | The World at One:News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.10 | Voyage to Recovery | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of he Week | |||
| 20.10 | Prefaces to Shakespeare | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Week Ending | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| 23.45 | Just Before Midnight | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Young Artists Recital | |||
| 10.55 | Marbeck | |||
| 11.55 | Xenakis | |||
| 12.15 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.45 | The Arts Worldwide | |||
| 14.05 | King's Lynn Festival 1979 | |||
| 15.45 | A Variety of Variations | |||
| 16.25 | Comparing Notes | |||
| 17.25 | Homeward Bound | |||
| 18.15 | At Home | |||
| 19.10 | One Pair of Ears | |||
| 19.25 | Play It Again | |||
| 19.30 | Master Concert | |||
| 20.20 | pm Poetry Now | |||
| 20.40 | Master Concert | |||
| 21.35 | The Living Principle | |||
| 22.35 | Berwald | |||
| 23.00 | A Musical Tribute to Thomas Moore | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 7th December 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8758 seconds under 3.42% server load]
© 2012-2025 TVRDb.com. All rights reserved.