| TV | Granada | Thames | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 00.00 - 00.30 | George Hamilton IV | |||
| 09.30 | Sesame Street | |||
| 10.25 | The Beatles | |||
| 10.45 | Little Vic | |||
| 11.10 | Rudolph the Red Nosed Reindeer | |||
| 12.00 | Topper's Tales | |||
| 12.10 | Stepping Stones | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Granada Reports | |||
| 13.30 | Armchair Thriller | |||
| 14.00 | After Noon | |||
| 14.45 | The Caledonian Cascade | |||
| 15.45 | Looks Familiar | |||
| 16.15 | The Woody Woodpecker Show | |||
| 16.45 | Batman | |||
| 17.10 | This Is Your Right | |||
| 17.15 | Crossroads | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Granada Reports | |||
| 18.30 | Father Dear Father | |||
| 19.00 | Tommy Steele's Quincy's Quest | |||
| 20.30 | The Jim Davidson Show | |||
| 21.00 | Fallen Hero | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Celebration | |||
| 23.00 - 00.00 | A Famous Journey | |||
| Thames | ||||
| 00.00 - 00.25 | The Andy Williams Show | |||
| 00.15 | Close | |||
| 09.30 | Secret Diaries | |||
| 09.55 | Dynomutt | |||
| 10.15 | Family | |||
| 11.05 | Survival Special | |||
| 11.55 | The Bubblies | |||
| 12.00 | Topper's Tale | |||
| 12.10 | Stepping Stones | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Armchair Theatre | |||
| 14.00 | After Noon Plus | |||
| 14.45 | The Caledonian Cascade | |||
| 15.45 | Looks Familiar | |||
| 16.15 | Project U.F.O. | |||
| 17.15 | Mr. and Mrs. | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Tommy Steel's Quincy's Quest | |||
| 20.30 | The Jim Davidson Show | |||
| 21.00 | Fallen Hero | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 23.30 | A Famous Journey; Late Night Elkie | |||
| BBC Radio London | ||||
| 05.00 | as Radio 2 | |||
| 06.30 | Susie Barnes and Piers Bishop | |||
| 10.03 | The Robbie Vincent Telephone Programme | |||
| 13.03 | London Live | |||
| 15.03 | Showcase | |||
| 16.30 | London News Desk | |||
| 17.35 | Mike Sparrow | |||
| 19.03 | Black Londoners | |||
| 20.00 | Question Time | |||
| 21.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.05 | Fat Man on a Bicycle | |||
| 10.30 | Daily Service | |||
| 10.45 | The Bandsman's Daughter | |||
| 11.00 | News | |||
| 11.05 | File n4 | |||
| 11.50 | A Certain Style | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Foley | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.15 | Any Answers? | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Lord Peter Wimsey | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Carols from the Phil | |||
| 20.15 | John Wells on... | |||
| 20.35 | Carols from the Phil | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 20th December 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1972 seconds under 4.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.