| TV | Granada | LWT | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Granada | ||||
| 00.15 - 01.15 | S.W.A.T. | |||
| 09.30 | Babylon | |||
| 10.00 | The Christmas Child | |||
| 10.30 | Choirs of the World | |||
| 11.00 | Play Guitar | |||
| 11.25 | Cartoon Time | |||
| 11.30 | Survival | |||
| 12.00 | Walt Disney Classics | |||
| 12.10 | The Life and Times of Grizzly Adams | |||
| 13.30 | A Pope for the People | |||
| 14.30 | The Kick Off Match | |||
| 15.30 | Once Upon a Brothers Grimm (TVM 1977) | |||
| 17.30 | Quest of Eagles | |||
| 18.00 | ITN News | |||
| 18.15 | Star | |||
| 19.15 | The Glums | |||
| 19.45 | Pam Ayres' Canadian Christmas | |||
| 20.45 | ITN News | |||
| 21.00 | Bless Me Father | |||
| 21.30 | Waxwork | |||
| 23.00 - 00.00 | The South Bank Show | |||
| LWT | ||||
| 00.15 | Close | |||
| 09.05 | Helping Hand | |||
| 09.30 | Play Guitar II | |||
| 10.00 | The Christmas Child | |||
| 10.30 | Pilgrimage | |||
| 11.00 | Link | |||
| 11.30 | Babylon | |||
| 12.00 | Walt Disney Classics | |||
| 13.30 | A Pope for the People | |||
| 14.30 | The Big Match | |||
| 15.45 | Tarzan and the Great River (1967) | |||
| 17.30 | Quest of Eagles | |||
| 18.00 | ITN News | |||
| 18.15 | Star | |||
| 19.15 | The Glums | |||
| 19.45 | Pam Ayres' Canadian Christmas | |||
| 20.45 | ITN News | |||
| 21.00 | Bless Me, Father | |||
| 21.30 | Waxwork | |||
| 23.00 - 00.00 | The South Bank Show | |||
| BBC Radio London | ||||
| 06.00 | as Radio 2 | |||
| 09.00 | News | |||
| 09.03 | Quest | |||
| 09.30 | Michael Freedland | |||
| 10.00 | News | |||
| 10.03 | A Little Light Music | |||
| 11.00 | News | |||
| 11.03 | Sports Line | |||
| 12.00 | News | |||
| 12.03 | Tony Williams' Reggae Rockers | |||
| 13.30 | All That Jazz | |||
| 15.00 | News | |||
| 15.03 | Breakthrough | |||
| 17.00 | London Sounds Eastern | |||
| 18.00 | Black Londoners | |||
| 18.30 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.25 | Shipping forecast | |||
| 06.30 | MorningHas Broken | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.15 | Sunday | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letterfrom America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | WeekendWoman's Hour | |||
| 12.00 | A Touch of Genius | |||
| 12.30 | The FoodProgramme | |||
| 13.00 | The World ThisWeekend: News | |||
| 13.40 | Feedback | |||
| 14.00 | News | |||
| 14.05 | Gardeners'Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Talking aboutAntiques | |||
| 16.30 | The Living World | |||
| 17.00 | A Jew at Christmas | |||
| 17.15 | Down YourWay Down Under | |||
| 18.00 | News | |||
| 18.15 | You, The Jury | |||
| 19.00 | Bookshelf | |||
| 19.30 | Evening Service | |||
| 20.15 | Behind the Baton | |||
| 21.00 | A Christmas Carol | |||
| 22.00 | News | |||
| 22.15 | News Quizof the Year | |||
| 23.00 | Epilogue | |||
| 23.15 | Moonshine on .. | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 23rd December 1979 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.347 seconds under 3.83% server load]
© 2012-2025 TVRDb.com. All rights reserved.