| TV | Tyne Tees | STV | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.15 | Cry Of The Banshee (1970) | |||
| STV | ||||
| 00.05 - 00.35 | Night Flight | |||
| 09.00 | Helping Hand | |||
| 09.30 | Fantasy Island | |||
| 10.30 | Tiswas | |||
| 12.30 | World of Sport | |||
| 12.35 | On the Ball | |||
| 13.00 | International Sports Special | |||
| 13.15 | News | |||
| 13.20 | ITV Seven | |||
| 15.10 | International Sports Special | |||
| 15.50 | Half-Time Soccer Round-Up | |||
| 16.00 | Wrestling | |||
| 16.50 | Results | |||
| 17.05 | News and Sports Results | |||
| 17.15 | Oh Boy! | |||
| 17.45 | Happy Days | |||
| 18.15 | The Hot Rock (1972) | |||
| 20.00 | Search for a Star | |||
| 20.45 | Enemy at the Door | |||
| 21.45 | News | |||
| 22.00 | Heartland | |||
| 23.00 | Late Call | |||
| 23.05 | Soap | |||
| 23.35 - 00.05 | Star Parade | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; Inshore forecast | |||
| 06.25 | Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Paw-Paw and Porridge | |||
| 09.00 | News | |||
| 09.05 | Breakaway Goes Boating | |||
| 09.50 | News Stand | |||
| 10.05 | Talking Politics | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | International Assignment | |||
| 12.00 | News | |||
| 12.02 | Money Box | |||
| 12.27 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | Saturday-Afternoon Theatre | |||
| 15.30 | Does He Take Sugar? | |||
| 16.00 | News | |||
| 16.02 | God in My Language | |||
| 16.30 | Time for Verse | |||
| 16.40 | Come to the Opera | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | With Great Pleasure | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Encore | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | The Philip Jones Brass Ensemble | |||
| 23.45 | Shades of Night | |||
| BBC Radio 3 | ||||
| 00.00 | Test Match Special | |||
| 07.05 | Saturday Overture | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | BBC Northern Symphony Orchestra | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.15 | Bandstand | |||
| 11.45 | Diversions | |||
| 13.00 | News | |||
| 13.05 | Peter Wallfisch | |||
| 14.00 | Play It Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Max Reger | |||
| 19.15 | The Love of Three Oranges | |||
| 21.30 | Stalin's Secret Armies | |||
| 21.50 | Tartini Violin Sonatas | |||
| 22.45 | Nicolai Medtner | |||
| 23.15 | Medtner's Piano Concerto No 2 | |||
| 23.55 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 5th January 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2435 seconds under 2.83% server load]
© 2012-2025 TVRDb.com. All rights reserved.