| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 09.30 | Schools | |||
| 09.52 | Schools | |||
| 10.10 | Schools | |||
| 10.33 | Schools | |||
| 11.04 | Schools | |||
| 11.16 | Schools | |||
| 11.38 | Schools | |||
| 11.55 | Barney Google and Snuffy Smith | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Rainbow | |||
| 12.30 | Camera | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Live From Two | |||
| 14.45 | Fantasy Island | |||
| 15.45 | Square One | |||
| 16.15 | The Walt Disney Classic | |||
| 16.25 | The European Football Championship | |||
| 18.45 | ITN News | |||
| 19.00 | Thames News | |||
| 19.20 | Coronation Street | |||
| 19.50 | The Wind and The Lion | |||
| 22.00 | Party Political Broadcast | |||
| 22.10 | ITN News at Ten | |||
| 22.40 | Shelley | |||
| 23.10 | The European Football Championship | |||
| 23.55 - 00.15 | Thames Arts | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Cricket | |||
| 16.50 | Open University | |||
| 18.55 | Swim | |||
| 19.20 | Mid-Evening News | |||
| 19.30 | Dance Month | |||
| 20.10 | Carrie (1952) | |||
| 22.05 | Cricket | |||
| 22.35 | A Party Political Broadcast | |||
| 22.45 | Newsnight | |||
| 23.30 | Interval | |||
| 23.35 | Open University | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Russell Harty | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Story Time | |||
| 11.00 | News | |||
| 11.05 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Just a Minute | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Person to Person | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The Jason Explanation | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.10 | Music for Organ | |||
| 10.50 | Krommer | |||
| 11.10 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Music Weekly | |||
| 14.50 | Fifty Years of British Music | |||
| 15.30 | Bournemouth Sinfonietta | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Towards the Ninth Symphony | |||
| 19.30 | Simon Boccanegra | |||
| 20.40 | The Festival Scene | |||
| 21.00 | Simon Boccanegra | |||
| 21.30 | Six Continents | |||
| 21.50 | Simon Boccanegra | |||
| 23.00 | News | |||
| 23.05 | Purcell | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 11th June 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1963 seconds under 2.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.