| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 00.45 | Close | |||
| 08.55 | Sesame Street | |||
| 09.55 - 10.30 | Super Friends | |||
| 10.30 - 12.30 | Fun Factory | |||
| 12.30 | World of Sport | |||
| 17.05 | ITN News | |||
| 17.15 | Cartoon Time | |||
| 17.30 | Return of the Saint | |||
| 18.30 | Rock with Laughter | |||
| 19.00 | 240-Robert | |||
| 20.00 | Mind Your Language | |||
| 20.30 | From Here to Eternity | |||
| 21.30 | ITN News and Sport | |||
| 21.45 | New Girl in Town | |||
| 22.45 - 00.15 | Castle of Evil (1966) | |||
| BBC Two | ||||
| 00.05 - 01.00 | The Outer Limits | |||
| 07.40 | Open University | |||
| 13.55 | Interval | |||
| 14.00 | Wimbledon 80 | |||
| 19.20 | News and Sport | |||
| 19.35 | Open Door | |||
| 20.05 | Dance Month | |||
| 20.55 | Return Call to Brass Tacks | |||
| 21.05 | Wimbledon 80 | |||
| 21.55 | Greyhound Racing | |||
| 22.30 - 00.05 | Night of the Demon | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast and Inshore forecast | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | International Assignment | |||
| 12.00 | News | |||
| 12.02 | Keeping Track | |||
| 12.27 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | Little Dorrit | |||
| 15.25 | Play it Again | |||
| 17.00 | You Said it | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | Stop the Week with Robert Robinson | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.45 | A Sideways Look at .. | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Countryside in Midsummer | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | The Magic of Music | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.15 | Bandstand | |||
| 11.45 | I Know What I Like | |||
| 13.00 | News | |||
| 13.05 | Early Music Forum | |||
| 14.00 | Play it Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | The Organ Works of J. S. Bach | |||
| 19.10 | BBC Northern Symphony Orchestra | |||
| 20.30 | A Portrait of Jussi Bjorling | |||
| 21.30 | Emil Gilels | |||
| 22.10 | Shore Dances | |||
| 22.25 | Emil Gilels | |||
| 23.00 | News | |||
| 23.05 - 23.15 | Berkeley | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 28th June 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9062 seconds under 2.67% server load]
© 2012-2025 TVRDb.com. All rights reserved.