| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 10.00 | The Best of Families | |||
| 10.50 | Mystery Island | |||
| 11.05 - 11.50 | Animated Classics | |||
| 11.50 | Cartoon Time | |||
| 12.00 | The Adventures of Rupert Bear | |||
| 12.10 | Rainbow | |||
| 12.30 | About Britain | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Live From Two | |||
| 14.45 | Fantasy Island | |||
| 15.45 | Cabbages and Kings | |||
| 16.15 | The Whisper of Glocken | |||
| 16.30 | Maggie's Moor | |||
| 17.00 | Olympics ‘80 | |||
| 17.50 | ITN News | |||
| 18.00 - 19.00 | Olympics ‘80 | |||
| 19.00 | Thames News | |||
| 19.30 | Coronation Street | |||
| 20.00 | Sounding Brass | |||
| 21.00 | Olympics ‘80 | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.15 | Guyana Tragedy: The Story of Jim Jones (TVM 1980) | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.15 | Animal Magic | |||
| 16.40 | Undercover Elephant | |||
| 16.45 | Newsround | |||
| 16.55 | Rentaghost | |||
| 17.25 | Fred Basset | |||
| 17.30 | Good Old Corn | |||
| 17.50 | Nationwide | |||
| 18.15 | Thunder Bay | |||
| 19.55 | Mid-Evening News | |||
| 20.10 | Dallas | |||
| 21.00 | Movie Showcase: The Maids | |||
| 22.30 | MacLeod's America | |||
| 22.45 | Newsnight | |||
| 23.35 | Open University | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Shipping forecast | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Russell Harty | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Story Time | |||
| 11.00 | News | |||
| 11.05 | Ian Wallace | |||
| 12.00 | News | |||
| 12.02 | YouandYours | |||
| 12.27 | You've Gotto be Joking | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The SixO'Clock News | |||
| 18.30 | The Yearin Question | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Class OneGoes to Nethercott | |||
| 19.45 | The Queen Mother | |||
| 20.30 | A SidewaysLook at .. | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Rumpole | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Music for Organ | |||
| 10.40 | Russian WindMusic | |||
| 11.15 | BBC NorthernSingers | |||
| 12.05 | BBC Welsh Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Concert | |||
| 13.50 | Fifty Years ofBritish Music | |||
| 14.35 | French Music | |||
| 15.40 | BBC Northern Symphony Orchestra | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Schubert | |||
| 19.30 | Proms 80 | |||
| 20.05 | Loner | |||
| 20.25 | Proms 80 | |||
| 21.30 | Six Continents | |||
| 21.50 | Music in Our Time | |||
| 23.00 | News | |||
| 23.05 | Bach | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd July 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.8156 seconds under 2.5% server load]
© 2012-2025 TVRDb.com. All rights reserved.