| TV | Anglia | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Anglia | ||||
| 23.30 | The New Avengers | |||
| Thames | ||||
| 00.10 | Close | |||
| 09.30 | Paint Along with Nancy | |||
| 10.00 | The Best of Families | |||
| 10.50 | Mystery Island | |||
| 11.00 | Animated Classics | |||
| 11.45 | In Rock Pools | |||
| 12.00 | The Adventures of Rupert Bear | |||
| 12.10 | Rainbow | |||
| 12.30 | About Britain | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Live for Two | |||
| 14.25 - 15.45 | Mid-week Racing | |||
| 15.45 | Cabbages and Kings | |||
| 16.15 - 16.25 | The Whisper of Glocken | |||
| 16.25 | How | |||
| 16.45 | Maggie's Moor | |||
| 17.15 | Survival | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.35 | Crossroads | |||
| 19.00 | Don't Just Sit There | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Big Top Variety Show | |||
| 21.00 | ITV Playhouse | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.25 | The Deadly Affair | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Blasting and Bombardiering | |||
| 09.00 | News | |||
| 09.05 | Mid-Week with Valerie Singleton | |||
| 10.00 | News | |||
| 10.02 | Pick of the Bunch | |||
| 10.30 | Daily Service | |||
| 10.45 | Story Time | |||
| 11.00 | News | |||
| 11.05 | Peter Barkworth | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The 27-Year Itch | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Year in Question | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Person to Person | |||
| 20.45 | File on 4 | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Rumpole | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Unforgettables | |||
| BBC Radio 3 | ||||
| 06.00 | VHF only: Open University | |||
| 06.55 | MW only: Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.10 | Music for Organ | |||
| 10.40 - 19.30 | MW only: Cricket | |||
| 10.40 | VHF only: George Malcolm | |||
| 11.00 | VHF only: Edinburgh International Festival 1980 | |||
| 13.00 | VHF only: News | |||
| 13.05 | VHF only: BBC Symphony Orchestra | |||
| 14.25 | VHF only: Music for Guitar | |||
| 14.55 | VHF only: Holmboe String Quartets | |||
| 15.55 | VHF only: Austrian Church Music | |||
| 16.55 | VHF only: News | |||
| 17.00 | VHF only: Mainly for Pleasure | |||
| 18.20 | VHF only: Open University | |||
| 19.00 | VHF only: Beethoven | |||
| 19.30 | Proms 80 | |||
| 20.10 | Six Continents | |||
| 20.30 | Proms 80 | |||
| 21.20 | Shore Dances | |||
| 21.35 | The English Ayre | |||
| 22.00 | The Festival Scene | |||
| 22.20 | Brendel plays Schubert | |||
| 23.00 | News | |||
| 23.05 - 23.15 | Reger | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 20th August 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5764 seconds under 2.19% server load]
© 2012-2025 TVRDb.com. All rights reserved.