| TV | Thames | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 09.30 | Artistry in Tureens | |||
| 10.00 | Wild, Wild World of Animals | |||
| 10.25 | World Famous Fairy Tales | |||
| 10.40 | Friends of my Friends | |||
| 11.05 | Story Hour | |||
| 11.55 | Dick Tracy Cartoon | |||
| 12.00 | Just So Stories | |||
| 12.10 | Rainbow | |||
| 12.30 | Public Office | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Against the Wind | |||
| 14.30 | Trades Union Congress | |||
| 16.15 | Kidnapped | |||
| 16.45 | Clapperboard | |||
| 17.15 | A Sharp Intake of Breath | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.35 | Crossroads | |||
| 19.00 | Give Us A Clue | |||
| 19.30 | Coronation Street | |||
| 20.00 | Keep it in the Family | |||
| 20.30 | Just Liz | |||
| 21.00 | Marathon Man (1976) | |||
| 22.00 | News at Ten followed by Thames News Headlines | |||
| 22.30 | Marathon Man (1976) | |||
| 23.50 - 00.50 | The New Avengers | |||
| LWT | ||||
| 00.00 - 00.30 | George Hamilton IV | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | Today | |||
| 06.30 - 08.45 | South West (and local MF) Morning Sou'West | |||
| 06.50 - 06.55 | VHF only: Regional news; weather | |||
| 07.50 - 07.55 | VHF only: Regional news; weather | |||
| 08.35 | The Week on 4 | |||
| 08.45 | The Call of the Wild | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Melvyn Bragg | |||
| 10.00 | News | |||
| 10.02 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Story Time | |||
| 11.00 | News | |||
| 11.05 | Peace Comes Dropping Slow | |||
| 11.50 | Weigh-in | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Brains 1980 | |||
| 12.55 | LW only: Weather; programme news | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | LW only: Shipping Forcast | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Listen with Mother | |||
| 15.15 | Afternoon Theatre | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather; programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Rumpole | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Science Now | |||
| 19.45 | The Monday Play | |||
| 21.00 | Open Channel | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The News Quiz | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 - 00.10 | VHF only: Open University | |||
| 23.30 | LW only: Music at Night | |||
| BBC Radio 3 | ||||
| 06.00 - 07.00 | VHF only: Open University | |||
| 06.55 | VHF only: Weather | |||
| 07.00 | News | |||
| 07.05 | Overture | |||
| 08.00 | News | |||
| 08.05 | Morning Concert | |||
| 08.55 | Clare's Country Characters | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Bach and Schubert | |||
| 11.00 | VHF only: Edinburgh International Festival 1980 | |||
| 11.25 - 18.40 | MW only: Test Match Special | |||
| 13.00 | VHF only: News | |||
| 13.05 | VHF only: Vesuvius Ensemble | |||
| 14.00 | VHF only: Matinee Musicale | |||
| 15.00 | VHF only: Delme String Quartet | |||
| 16.05 | VHF only: New Records | |||
| 16.55 | VHF only: News | |||
| 17.00 | VHF only: Mainly for Pleasure | |||
| 18.20 - 19.00 | VHF only: Open University | |||
| 18.40 | MW only: Much Ado About Nothing | |||
| 19.00 | Examples of a Single Thing | |||
| 19.30 | Proms 80 | |||
| 19.50 | The Story Teller | |||
| 20.10 | Proms 80 | |||
| 20.50 | The Festival Scene | |||
| 21.10 | Proms 80 | |||
| 22.00 | D'Arcy's Farewell to Arcady | |||
| 22.30 | George Adams/ Don Pullen Quartet | |||
| 23.00 | News | |||
| 23.05 - 23.15 | Barber | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 1st September 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7929 seconds under 2.73% server load]
© 2012-2025 TVRDb.com. All rights reserved.