| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 - 00.25 | Barney Miller | |||
| 00.10 | Close | |||
| 09.30 | For Schools; Seeing and Doing | |||
| 09.50 | My World | |||
| 10.10 | How We Used to Live | |||
| 10.35 | Music Round | |||
| 11.05 | Stop, Look, Listen | |||
| 11.17 | Finding Out | |||
| 11.34 | The English Programme | |||
| 12.00 | The Munch Bunch | |||
| 12.10 | Rainbow | |||
| 12.30 | About Britain | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | Mid-week Racing | |||
| 15.15 | Labour Party Conference | |||
| 16.15 | A Musical World | |||
| 16.45 | The Squad | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Hart of the Yard | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Morecambe and Wise Show | |||
| 20.30 | Cowboys | |||
| 21.00 | Flickers | |||
| 22.00 | Party Political Broadcast | |||
| 22.10 | ITN News at Ten | |||
| 22.40 | Mid-Week Sports Special | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 07.55 | Closedown | |||
| 09.05 | Gharbar | |||
| 09.30 | Labour Party Conference 1980 | |||
| 11.00 | Play School | |||
| 11.25 | Labour Party Conference | |||
| 12.30 | Closedown | |||
| 16.50 | Open University | |||
| 18.55 | Embroidery | |||
| 19.20 | Mid-Evening News | |||
| 19.30 | The Book Programme | |||
| 20.00 | Rex Whistler | |||
| 21.00 | M*A*S*H | |||
| 21.25 | We, the Accused | |||
| 22.15 | Jack High | |||
| 22.45 | A Party Political Broadcast | |||
| 22.55 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Loosely Engaged | |||
| 09.00 | News | |||
| 09.05 | Mid-Week: Sherrin after Breakfast | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Story Time | |||
| 11.00 | News | |||
| 11.05 | Johnny Morris | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Word! | |||
| 13.00 | The World at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | Choral Evensong | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Year in Question | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Person to Person | |||
| 20.45 | File on 4 | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Rumpole | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Unforgettables | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 08.00 | News | |||
| 08.05 | Your Midweek Choice | |||
| 08.55 | Clare's Country Characters | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.05 | Music for Organ | |||
| 10.45 | Settings of Auden | |||
| 11.45 | BBC Scottish Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.05 | Music Weekly | |||
| 14.55 | Vega Wind Quintet | |||
| 15.45 | Haydn and Dvorak | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | BBC Welsh Symphony Orchestra | |||
| 20.30 | Birdsong | |||
| 21.20 | Building a Library | |||
| 22.25 | Six Continents | |||
| 22.45 | Couperin | |||
| 23.00 | News | |||
| 23.05 | Time Piece | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 1st October 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0241 seconds under 1.88% server load]
© 2012-2025 TVRDb.com. All rights reserved.