| TV | Tyne Tees | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Tyne Tees | ||||
| 00.30 | Poet's Corner | |||
| 00.35 | Closedown | |||
| 09.05 | Talking Bikes | |||
| 09.30 | Positive Soccer | |||
| 10.00 | Morning Worship | |||
| 11.00 | Link | |||
| 11.30 | Save It | |||
| 12.00 | Weekend World | |||
| 13.00 | University Challenge | |||
| 13.30 | Farming Outlook | |||
| 14.00 | Mork and Mindy | |||
| 14.30 | Check It Out | |||
| 15.00 | World Cup Gymnastics | |||
| 16.00 | End Of Part One | |||
| 16.30 | The Little House Of The Prairie | |||
| 17.25 | North-East News | |||
| 17.30 | The Muppet Show | |||
| 18.00 | News | |||
| 18.10 | On the Holy Hill | |||
| 18.40 | Sing To The Lord | |||
| 19.15 | Hawaii Five-O | |||
| 20.15 | Nobody's Perfect | |||
| 20.45 | News | |||
| 21.00 | The Professionals | |||
| 22.00 | Dennis Potter | |||
| 23.30 | Filmharmonic 80 | |||
| LWT | ||||
| 00.30 | Close | |||
| 09.05 | Space Academy | |||
| 09.30 | Taking Bikes | |||
| 10.00 | Morning Worship | |||
| 11.00 | Link | |||
| 11.30 | Mork and Mindy | |||
| 12.00 | Weekend World | |||
| 13.00 | Save it | |||
| 13.30 | University Challenge | |||
| 14.00 | Skin | |||
| 14.30 | Police 5 | |||
| 14.45 | Cartoon Time | |||
| 15.00 | World Cup 1980 - Gymnastics | |||
| 16.00 | End of Part One | |||
| 16.30 | Chips | |||
| 17.30 | The Muppet Show | |||
| 18.00 | ITN News | |||
| 18.10 | On The Holy Hill | |||
| 18.40 | Sing to the Lord | |||
| 19.15 | Hart To Hart | |||
| 20.15 | Nobody's Perfect | |||
| 20.45 | ITN News | |||
| 21.00 | The Professionals | |||
| 22.00 | Rain on the Roof | |||
| 23.30 | The Filmharmonic '80 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; Inshore forecast | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.15 | Sunday | |||
| 08.50 | Week's Good Cause | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Weekend Woman's Hour | |||
| 12.00 | My Word! | |||
| 12.30 | The Food Programme | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | News | |||
| 14.02 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | The Week's Antiques | |||
| 16.30 | The Living World | |||
| 17.00 | Feedback | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | You, The Jury | |||
| 19.00 | Does He Take Sugar? | |||
| 19.30 | Talking Law | |||
| 20.00 | MusictoRemember | |||
| 21.00 | News | |||
| 21.05 | Bookshelf | |||
| 21.35 | Enderby | |||
| 22.00 | News | |||
| 22.15 | The British Seafarer | |||
| 23.00 | Craftsman's Art and Music's Measure | |||
| 23.15 | Stop the Week with Robert Robinson | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | The Lipatti Legacy | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.20 | Boston Symphony Orchestra | |||
| 11.55 | Words | |||
| 12.00 | Concert | |||
| 12.50 | Let the Peoples Sing | |||
| 13.20 | Two Quartets | |||
| 14.25 | French Chamber Music | |||
| 15.00 | One Pair of Ears | |||
| 15.15 | French Music Part 2 | |||
| 16.00 | Artur Balsam | |||
| 16.45 | Martinelli | |||
| 17.30 | A Last Eccentric | |||
| 18.00 | Delme Quartet | |||
| 18.50 | Bill Brandt | |||
| 19.10 | Delme Quartet | |||
| 20.00 | The Prague Trial 79 | |||
| 21.30 | Bournemouth Symphony Orchestra | |||
| 22.50 | Fictions | |||
| 23.00 | News | |||
| 23.05 | Penderecki | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 26th October 1980 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1562 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.