| TV | Grampian | Southern | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Grampian | ||||
| 00.30 - 00.35 | Reflections | |||
| 00.35 | Closedown | |||
| 09.30 - 10.00 | Doctor! | |||
| 10.00 - 10.15 | Morning Worship | |||
| 10.15 - 10.45 | Credo | |||
| 10.45 - 11.00 | Seachd Laithean | |||
| 11.00 - 11.30 | Getting On | |||
| 11.30 - 12.00 | Positive Soccer With Jack Charlton | |||
| 12.00 - 13.00 | Weekend World | |||
| 13.00 - 13.30 | University Challenge | |||
| 13.30 - 14.00 | Farming Outlook | |||
| 14.00 - 15.50 | Feature Film | |||
| 15.50 - 16.00 | Cartoons | |||
| 16.00 - 16.30 | Barriers | |||
| 16.30 - 17.30 | Chips | |||
| 17.30 - 18.00 | The Muppet Show | |||
| 18.00 - 18.10 | ITN News | |||
| 18.10 - 18.40 | Facing Death | |||
| 18.40 - 19.15 | Your 100 Best Hymns | |||
| 19.15 - 19.45 | A Sharp Intake of Breath | |||
| 19.45 - 20.45 | Hart to Hart | |||
| 20.45 - 21.00 | ITN News | |||
| 21.00 - 23.40 | Feature Film | |||
| 23.40 - 00.25 | Seven Ages | |||
| Southern | ||||
| 10.00 - 11.00 | Morning Worship | |||
| 12.00 - 13.00 | Weekend World | |||
| 13.00 - 13.55 | B.J. and the Bear | |||
| 14.20 | Moment of Danger (1960) | |||
| 16.30 - 16.35 | Southern News | |||
| 19.45 - 20.45 | Hart To Hart | |||
| BBC Radio London | ||||
| 06.00 | as Radio 2 | |||
| 08.45 | Weekend What's On | |||
| 09.00 | News; Weather | |||
| 09.03 | Quest | |||
| 09.30 | Michael Freedland | |||
| 10.00 | News | |||
| 10.03 | A Little Light Music | |||
| 11.00 | News | |||
| 11.03 | Sports Line | |||
| 12.00 | News | |||
| 12.03 | Tony Williams' Reggae Rockers | |||
| 13.30 | All That Jazz | |||
| 15.00 | News | |||
| 15.03 | Breakthrough | |||
| 17.00 | London Sounds Eastern | |||
| 18.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.15 | Sunday | |||
| 08.50 | Week's Good Cause | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Weekend Woman's Hour | |||
| 12.00 | Smash of the Day | |||
| 12.30 | The Food Programme | |||
| 13.00 | The World This Weekend: News | |||
| 14.00 | News | |||
| 14.02 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Talking About Antiques | |||
| 16.30 | The Living World | |||
| 17.00 | Feedback | |||
| 17.15 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | With Great Pleasure | |||
| 19.00 | Does He Take Sugar? | |||
| 19.30 | Origins | |||
| 20.00 | Music to Remember | |||
| 21.00 | News | |||
| 21.05 | Bookshelf | |||
| 21.35 | Pen to Paper | |||
| 22.00 | News | |||
| 22.15 | Cricket as She is Spoken | |||
| 23.00 | The Way of the Mystic | |||
| 23.15 | Sibonga | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 11th January 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.6819 seconds under 2.92% server load]
© 2012-2025 TVRDb.com. All rights reserved.