| TV | Grampian | Southern | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Grampian | ||||
| 00.25 - 00.30 | Reflections | |||
| 00.30 | Closedown | |||
| 09.40 - 09.45 | First Thing | |||
| 09.45 - 10.10 | Dancers | |||
| 10.10 - 11.05 | Chopper Squad | |||
| 11.05 - 12.00 | Survival Special | |||
| 12.00 - 12.10 | Button Moon | |||
| 12.10 - 12.30 | Rainbow | |||
| 12.30 - 13.00 | Your Chance | |||
| 13.00 - 13.20 | News At One | |||
| 13.20 - 13.30 | North News | |||
| 13.30 - 14.00 | Crown Court | |||
| 14.00 - 15.45 | Best Sellers | |||
| 15.45 - 16.15 | Money-Go-Round | |||
| 16.15 - 16.20 | Watch It! - Doctor Snuggles | |||
| 16.20 - 16.45 | Watch It! - The Sooty Show | |||
| 16.45 - 17.15 | Watch It! - The Book Tower | |||
| 17.15 - 17.45 | Gambit | |||
| 17.45 - 18.00 | News At 5.45 | |||
| 18.00 - 18.30 | North Tonight | |||
| 18.30 - 19.00 | Out Of Town | |||
| 19.00 - 19.30 | Wish You Were Here . . .? | |||
| 19.30 - 20.00 | Coronation Street | |||
| 20.00 - 20.30 | Shelley | |||
| 20.30 - 21.00 | World In Action | |||
| 21.00 - 22.00 | The Sweeney | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.50 | The Troubles | |||
| 23.50 - 23.55 | Reflections | |||
| 23.55 - 00.25 | Barney Miller | |||
| Southern | ||||
| 10.20 | Demetrius and the Gladiators (1954) | |||
| 14.25 | Doublecross (1956) | |||
| BBC Radio London | ||||
| 05.00 | as Radio 2 | |||
| 06.30 | Susie Barnes and John Waite | |||
| 10.03 | The Robbie Vincent Telephone Programme | |||
| 13.03 | London Live | |||
| 16.30 | London News Desk | |||
| 17.35 | Music on the Move | |||
| 19.03 | Black Londoners | |||
| 20.00 | Question Time | |||
| 21.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast: inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.45 | Glyn Worsnip | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | News | |||
| 10.02 | Money Box | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Manderston | |||
| 11.50 | Poetry Please! | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Old Took's Almanac | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.35 | Just the Job | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'clock News | |||
| 18.30 | Fat Man in Italy | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Steno The News Quiz | |||
| 19.50 | The Monday Play | |||
| 21.20 | Abroad Thoughts from Home | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Science Now | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 12th January 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6426 seconds under 2.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.