| TV | Thames | BBC Two | RADIO | BBC Radio London | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 00.35 | Clsoe | |||
| 09.30 | For Schools; Politics_What's It All About? | |||
| 09.52 | Over to You | |||
| 10.09 | Making a Living: 2 | |||
| 10.31 | Evolutiopn 'A' Level | |||
| 10.53 | Experiment/Biology | |||
| 11.10 | Good Health | |||
| 11.27 | Seeing and Doing | |||
| 11.44 | Picture Box | |||
| 12.00 | Gideon | |||
| 12.10 | Stepping Stones | |||
| 12.30 - 12.50 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Together | |||
| 14.00 | After Noon Plus | |||
| 14.45 | Fallen Hero | |||
| 15.45 | In Loving Memory | |||
| 16.15 | Watch It!; Dr. Snuggles | |||
| 16.20 | Little House on the Prairie | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Charlie's Angels | |||
| 19.30 | The Jim Davidson Show | |||
| 20.00 | Bognor | |||
| 20.30 | TV Eye | |||
| 21.00 | Hill Street Blues | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames Report; Thames News Headlines | |||
| 23.00 | Camera | |||
| 23.30 - 00.00 | Three's Company | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.00 | Open University | |||
| 17.15 | Closedown | |||
| 17.40 | Charlie Chaplin | |||
| 18.15 | Music-Hall Greats: The Show Goes On | |||
| 19.40 | Cartoon Two | |||
| 19.45 | Mid-Evening News | |||
| 20.00 | Writers and Places | |||
| 20.30 | Russell Harty | |||
| 21.00 | The Little World of Don Camillo | |||
| 21.30 | Man Alive | |||
| 22.20 | The Mike Harding Show | |||
| 22.50 | Newsnight | |||
| BBC Radio London | ||||
| 05.00 | see Wednesday | |||
| 10.03 | The Robbie Vincent Telephone Programme | |||
| 12.30 | see Wednesday | |||
| 14.30 | Tony Blackburn | |||
| 17.00 | The Evening News | |||
| 17.15 | Music on the Move | |||
| 18.33 | Openings | |||
| 19.03 | Black Londoners | |||
| 20.00 | as Radio 1 | |||
| 22.00 | Question Time | |||
| 23.00 | as Radio 2 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.02 | People and Places | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Enquire Within | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Never Too Late | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | Fritz Spiegl's Musical Alphabet | |||
| 16.15 | Bookshelf | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Any Answers? | |||
| 18.55 | It's a Bargain | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Concert from Lancaster | |||
| 20.05 | Two Steps to Takamatsu | |||
| 20.25 | Concert from Lancaster | |||
| 21.35 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | TheFinancial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 12th February 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9613 seconds under 3.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.