| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 00.25 | Close | |||
| 09.30 | For Schools; Facts for Life | |||
| 09.52 | Over to You | |||
| 10.09 | Making a Living: 2 | |||
| 10.31 | Evolution | |||
| 10.53 | Experiment/Biology | |||
| 11.10 | Starting Science | |||
| 11.27 | Seeing and Doing | |||
| 11.44 | Picture Box | |||
| 12.00 | Gideon | |||
| 12.10 | Stepping Stones | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Together | |||
| 14.00 | After Noon Plus | |||
| 14.45 | The Racing Game | |||
| 15.45 | In Lovong Memory | |||
| 16.15 | Watch It!; Dr. Snuggles | |||
| 16.20 | Little House on the Prairie | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Battlestar Galactica | |||
| 19.30 | Bognor | |||
| 20.00 | The Incredible Mr. Tanner | |||
| 20.30 | TV Eye | |||
| 21.00 | Hill Street Blues | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames Report; Thames News Headlines | |||
| 23.00 | Camera | |||
| 23.30 - 00.00 | Three's Company | |||
| BBC Two | ||||
| 07.30 | Open University | |||
| 07.55 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.50 | Open University | |||
| 17.40 | Charlie Chaplin | |||
| 18.10 | Maggie | |||
| 18.35 | Music-Hall Greats: Dreaming | |||
| 19.50 | Mid-Evening News | |||
| 20.00 | Writers and Places | |||
| 20.30 | Russell Harty | |||
| 21.00 | The Little World of Don Camillo | |||
| 21.30 | Man Alive | |||
| 22.20 | The Mike Harding Show | |||
| 22.50 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.02 | Enterprise | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Enquire Within | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1981 | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | Fritz Spiegl's Musical Alphabet | |||
| 16.15 | Bookshelf | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Any Answers? | |||
| 18.55 | It's a Bargain | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Boston Symphony Orchestra | |||
| 20.15 | A Kind of Rootedness | |||
| 20.35 | Boston Symphony Orchestra | |||
| 21.25 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 09.35 | Haydn and Mozart | |||
| 10.30 | Chopin and Ravel | |||
| 11.20 | Leipzig Gewandhaus Orchestra | |||
| 13.00 | News | |||
| 13.05 | Bristol Lunchtime Concert | |||
| 14.00 | Songs by Adrian Cruft | |||
| 14.25 | Beethoven | |||
| 15.10 | Mozart and Salieri | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Talking about Music | |||
| 19.30 | Family Voices | |||
| 20.05 | La chanson d'Eve | |||
| 20.40 | Words | |||
| 20.45 | Dennis Brain | |||
| 21.00 | Music in Our Time | |||
| 22.00 | Patterson | |||
| 22.30 | Bach | |||
| 23.00 | News | |||
| 23.05 | Howells | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 19th February 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0435 seconds under 2.27% server load]
© 2012-2025 TVRDb.com. All rights reserved.