| TV | Southern | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Southern | ||||
| 14.25 | Carnival of Thieves (1967) | |||
| 23.35 | Linus and the Mysterious Red Brick House (1979) | |||
| Thames | ||||
| 00.00 - 00.15 | What the Papers Say | |||
| 09.30 | For Schools; Botanic; Cities | |||
| 10.15 | The French Programme | |||
| 10.38 - 11.00 | Evolution 'A' Level | |||
| 11.02 | Stop, Look, Listen | |||
| 11.14 | Reading with Lenny | |||
| 11.26 | Leapfrog | |||
| 11.43 | Insight | |||
| 12.00 | The Magic Ball | |||
| 12.10 | Once Upon a Time | |||
| 12.30 | A Better Read | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Together | |||
| 14.00 | After Noon Plus | |||
| 14.45 | Friday Matinee | |||
| 16.15 | Watch It!; Dr. Snuggles | |||
| 16.20 | The Adventures of Black Beauty | |||
| 16.45 | The Extraordinary People Show | |||
| 17.15 | Clapperboard | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 - 19.00 | Thames Sport | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | News | |||
| 10.02 | International Assignment | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Buying a Dream | |||
| 11.50 | Natural Selection | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.15 | Poetry Up to Now | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places with Barry Norman | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Week Ending | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| 23.45 | Miles Kington | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 09.35 | Vera Beths | |||
| 10.20 | Stem Sharpham Song-cycle | |||
| 11.20 | Medtner | |||
| 12.00 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.45 | French Baroque Cantatas | |||
| 14.25 | Piano Suites | |||
| 15.05 | Haydn and Boccherini | |||
| 16.00 | Jan Kapr | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.55 | Play it Again | |||
| 19.00 | Iphigenia in Tauris | |||
| 20.05 | One Pair of Ears | |||
| 20.20 | Iphigenia in Tauris | |||
| 21.10 | The Price of Victory | |||
| 22.00 | Beethoven and Chopin | |||
| 23.00 | News | |||
| 23.05 | Giovanni Legrenzi | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 20th February 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0589 seconds under 1.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.