| TV | Anglia | Southern | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Anglia | ||||
| 09.20 | Kum Kum | |||
| 09.45 | Lost Islands | |||
| 10.10 | The Adventures of Robin Hood | |||
| 10.30 | Tiswas | |||
| 12.30 | World of Sport | |||
| 17.05 | Punchlines! | |||
| 17.35 | ITN News | |||
| 17.40 | Buck Rogers in the 25th Century | |||
| 18.35 | 3 2 1 | |||
| 19.35 | Doctor at Sea (1955) | |||
| 21.15 | The Professionals | |||
| 22.15 | ITN News and Sport | |||
| 22.30 | Match of the Week | |||
| 23.30 | Barney Miller | |||
| Southern | ||||
| 08.50 | God's Story | |||
| 09.05 | Sesame Street | |||
| 10.00 | Clapperboard | |||
| 10.27 | Weather | |||
| 10.30 | Tiswas | |||
| 12.30 | World of Sport | |||
| 17.05 | Punchlines! | |||
| 17.35 | ITN News | |||
| 17.40 | Buck Rogers in the 25th Century | |||
| 18.35 | 3 2 1 | |||
| 19.35 | Madame Sin (1972) | |||
| 21.15 | The Professionals | |||
| 22.15 | ITN News and Sport | |||
| 22.30 | The Big Match | |||
| 23.30 | Southern News | |||
| 23.35 | Lou Grant | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | FromOurOwn Correspondent | |||
| 12.00 | News | |||
| 12.02 | Money Box | |||
| 12.27 | Just a Minute | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | Wuthering Heights | |||
| 15.25 | Medicine Now | |||
| 15.55 | When Men and Mountains Meet | |||
| 16.40 | Profile | |||
| 17.00 | Thicker than Water | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | Stop the Week with Robert Robinson | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Odyssey | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | Instant Sunshine and... | |||
| 23.45 | The Armchair Traveller | |||
| BBC Radio 3 | ||||
| 05.55 | VHF only: Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Stereo Release | |||
| 11.15 | Bandstand | |||
| 11.45 | Diversions | |||
| 13.00 | News | |||
| 13.05 | Early Music Forum | |||
| 14.00 | Play it Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.30 | The Operas of Richard Strauss | |||
| 18.40 | pm The Poetry of David Jones | |||
| 19.05 | Die Frau ohne Schatten | |||
| 20.20 | Critics' Forum | |||
| 21.15 | Die Frau ohne Schatten | |||
| 22.30 | Brahms | |||
| 22.55 | In a Nutshell | |||
| 23.00 | News | |||
| 23.05 | Telemann | |||
| 23.15 - 23.55 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 14th March 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.3727 seconds under 2.64% server load]
© 2012-2025 TVRDb.com. All rights reserved.