| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 00.05 - 00.30 | Stars on Ice | |||
| 08.25 | Cartoon Time | |||
| 08.35 | Sesame Street | |||
| 09.35 | Chopper Squad | |||
| 10.30 | Tiswas | |||
| 12.30 | World of Sport | |||
| 17.05 | Punchlines! | |||
| 17.35 | ITN News | |||
| 17.40 | Buck Rogers in the 25th Century | |||
| 18.35 | 3-2-1 | |||
| 19.35 | Operation Cross Eagles (1968) | |||
| 21.15 | The Professionals | |||
| 22.15 | ITN News and Sport | |||
| 22.30 | The Big Match | |||
| 23.30 - 00.30 | The Monte Carlo Show | |||
| BBC Two | ||||
| 07.40 | Open University | |||
| 13.55 | Closedown | |||
| 14.45 | George Washington Slept Here | |||
| 16.15 | Jon, Brian, Kirsti and Jon | |||
| 16.55 | Tovarich | |||
| 18.30 | Did You See...? | |||
| 19.05 | News and Sport | |||
| 19.20 | International Rugby Special | |||
| 20.35 | Bartok Centenary | |||
| 21.30 | One Hundred Great Paintings | |||
| 21.40 | Arena | |||
| 22.15 | The Old Grey Whistle Test | |||
| 23.00 | News on 2 | |||
| 23.10 | Pandora's Box | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | From Our Own Correspondent | |||
| 12.00 | News | |||
| 12.02 | Money Box | |||
| 12.27 | Just a Minute | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | The House of Mirth | |||
| 15.25 | Medicine Now | |||
| 15.55 | When Men and Mountains Meet | |||
| 16.40 | Profile | |||
| 17.00 | Thickerthan Water | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | Stop the Week with Robert Robinson | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Hubert Gregg | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | Cosmotheka | |||
| 23.35 | Clubland Heroes | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.00 | Robert Mayer Concert | |||
| 12.15 | Bandstand | |||
| 13.00 | News | |||
| 13.05 | Dvorak, Puccini and Verdi | |||
| 14.00 | Play it Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | The Classical Guitar | |||
| 19.30 | Renaud | |||
| 22.00 | The Living Poet | |||
| 22.30 | Karl Richter | |||
| 23.00 | News | |||
| 23.05 | The Yawning Heights | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 21st March 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0005 seconds under 3.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.