| TV | Yorkshire | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 10.50 | The Daring Dobermans (TVM 1973) | |||
| LWT | ||||
| 00.30 | Close | |||
| 08.45 | Sesame Street | |||
| 09.45 | Joe 90 | |||
| 10.10 | Survival | |||
| 10.35 | Anna and the King | |||
| 11.00 | Thunderbirds | |||
| 12.00 | Mork and Mindy | |||
| 12.30 | World of Sport | |||
| 12.35 | World of Sport | |||
| 13.00 | World of Sport | |||
| 13.15 | ITN News | |||
| 13.20 | World of Sport | |||
| 15.10 | World of Sport | |||
| 15.50 | World of Sport | |||
| 16.00 | World of Sport | |||
| 16.50 | World of Sport | |||
| 17.05 | Metal Mickey | |||
| 17.35 | ITN News | |||
| 17.40 | Chips | |||
| 18.35 | Family Fortunes | |||
| 19.05 | Only When I Laugh | |||
| 19.35 | The Cannon and Ball Show | |||
| 20.05 | Bless This House (1972) | |||
| 21.45 | ITN News and Sport | |||
| 22.00 | The Big Match | |||
| 23.00 - 00.00 | World Cup Show-Jumping | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | Talking Politics | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | FromOurOwn Correspondent | |||
| 12.00 | News | |||
| 12.02 | Money Box | |||
| 12.27 | Just a Minute | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | Thirty-Minute Theatre | |||
| 15.00 | International Assignment | |||
| 15.30 | Poetry Please! | |||
| 15.40 | Born to Steal | |||
| 16.10 | Profile | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | People and Places | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | Stop the Week with Robert Robinson | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Songs for the Times | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | It Makes Me Laugh | |||
| 23.45 | Turntable | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.15 | Bandstand | |||
| 11.45 | Diversions | |||
| 13.00 | News | |||
| 13.05 | Music for Tenor and Violin | |||
| 14.00 | Play it Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Andre Marchal | |||
| 19.00 | A Life for the Tsar | |||
| 20.15 | The Delights of Music | |||
| 20.35 | A Life for the Tsar | |||
| 22.15 | The Classical Guitar | |||
| 23.00 | News | |||
| 23.05 | Dvorak | |||
| 23.45 - 03.30 | Russian Orthodox Easter Vigil | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 25th April 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7463 seconds under 2.9% server load]
© 2012-2025 TVRDb.com. All rights reserved.