| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 00.30 | Close | |||
| 08.45 | Sesame Street | |||
| 09.45 | Anna and the King | |||
| 10.10 | Survival | |||
| 10.35 | Thunderbirds | |||
| 11.30 | Clapperboard | |||
| 12.00 | Mork and Mindy | |||
| 12.30 | World of Sport | |||
| 12.35 | World of Sport | |||
| 13.15 | ITN News; World of Sport | |||
| 13.20 | World of Sport | |||
| 15.10 | World of Sport | |||
| 16.00 | World of Sport | |||
| 16.10 | World of Sport | |||
| 16.50 | World of Sport | |||
| 16.55 | World of Sport | |||
| 17.10 | Dick Turpin's Greatest Adventure | |||
| 17.40 | ITN News | |||
| 17.45 | Chips | |||
| 18.40 | Family Fortunes | |||
| 19.15 | Only When I Laugh | |||
| 19.45 | Russ Abbot's Saturday Madhouse | |||
| 20.15 | Magnum | |||
| 21.10 | ITN News and Sport | |||
| 21.25 | Chinatown (1974) | |||
| 23.45 - 00.40 | International Boxing | |||
| BBC Two | ||||
| 07.40 - 14.45 | Open University | |||
| 15.15 | Time Travellers | |||
| 16.25 | International Tennis | |||
| 18.00 | Trooping the Colour | |||
| 19.15 | Scoop | |||
| 19.45 | News and Sport | |||
| 20.00 | Around with Alliss | |||
| 20.30 | The Levin Interviews | |||
| 21.00 | Violette Noziere | |||
| 23.00 | News on 2 | |||
| 23.10 | International Tennis | |||
| 23.45 - 01.25 | Victim | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.10 | On Your Farm | |||
| 07.40 | Today's Papers | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.10 | Sport on 4 | |||
| 08.45 | Today's Papers | |||
| 08.50 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Trooping the Colour | |||
| 12.15 | Through my Window | |||
| 12.27 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Wildlife | |||
| 14.30 | Thirty-Minute Theatre | |||
| 15.00 | International Assignment | |||
| 15.30 | Poetry Please! | |||
| 15.40 | A Ferry For Ever | |||
| 16.10 | Profile | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | Conversation Piece | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | Stop the Week with Robert Robinson | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | James Clerk Maxwell | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | Moonshine on Houses | |||
| BBC Radio 3 | ||||
| 05.55 | VHF only: Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.15 | Bandstand | |||
| 11.45 | Diversions | |||
| 13.00 | News | |||
| 13.05 | Bach, Chopin and Ravel | |||
| 14.00 | Play it Again | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Cello and Piano | |||
| 19.30 | Ercole Amante | |||
| 20.30 | Charles Cotton | |||
| 20.50 | Ercole Amante | |||
| 23.00 | News | |||
| 23.05 | Victorian Chamber Music | |||
| 23.15 - 23.55 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 13th June 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.2281 seconds under 2.59% server load]
© 2012-2025 TVRDb.com. All rights reserved.