| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Close | |||
| 09.30 | 1...2...3...Go! | |||
| 09.47 | A Place to Live | |||
| 10.04 | A Music Round | |||
| 10.30 | The English Programme | |||
| 11.05 | Leapfrog | |||
| 11.22 | Starting Science | |||
| 11.39 | Making a Living | |||
| 12.00 | Paperplay | |||
| 12.10 | Pipkins | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | About Britain | |||
| 14.00 | After Noon Plus: | |||
| 14.45 | Playhouse | |||
| 15.45 | Looks Familiar | |||
| 16.15 | Tweety Pie | |||
| 16.20 | Razzmatazz | |||
| 16.45 | Ace Reports | |||
| 17.15 | Diff'rent Strokes | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Years of Lightning | |||
| 19.30 | The Jim Davidson Show | |||
| 20.00 | George and Mildred | |||
| 20.30 | You're Only Young Twice | |||
| 21.00 | The Spoils of War | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | China: Women; Thames News Headlines | |||
| 23.45 - 00.10 | Barney Miller | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 14.00 | You and Me | |||
| 14.15 | Wimbledon 81 | |||
| 19.25 | Mid-Evening News | |||
| 19.35 | Ain't Many Angels | |||
| 20.30 | The Theatre Quiz | |||
| 21.00 | Rhythm on Two | |||
| 21.30 | Maybury | |||
| 22.20 | Wimbledon 81 | |||
| 23.00 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast: inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.02 | From Our Own Correspondent | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Thirty-Minute Theatre | |||
| 11.35 | Wildlife | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.20 | Down Your Way | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | A Dance to the Music of Time | |||
| 16.00 | Other People's Radio | |||
| 16.15 | No Handicap | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Brain of Britain 1981 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Medicine Now | |||
| 19.50 | The Countryside in Midsummer | |||
| 20.35 | A Touch of Genius | |||
| 21.05 | In Touch | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The Living Night | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Capricorn | |||
| 11.45 | Cheryl Grice | |||
| 12.15 | Lunchtime Prom | |||
| 13.00 | News | |||
| 13.05 | Six Continents | |||
| 13.25 | Lunchtime Prom | |||
| 14.10 | Andras Schiff | |||
| 16.25 | Jazz Today | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Busch String Quartet | |||
| 19.45 | The Feminist Enterprise | |||
| 20.30 | Sorochintsy Fair | |||
| 21.10 | Birdy | |||
| 21.30 | Sorochintsy Fair | |||
| 22.35 | Robert Garioch | |||
| 23.00 | News | |||
| 23.05 | Cry | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.7593 seconds under 1.25% server load]
© 2012-2025 TVRDb.com. All rights reserved.