| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.25 | Closedown | |||
| 09.30 | Under Kilimanjaro | |||
| 09.55 | The Return of the Inca | |||
| 10.40 | Fighting Stock | |||
| 11.50 | Beany and Cecil Cartoon | |||
| 12.00 | Cloppa Castle | |||
| 12.10 | Rainbow | |||
| 12.30 | The Music of Man | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | The Electric Theatre Show | |||
| 14.00 | Live from Two | |||
| 14.45 | Big Shamus, Little Shamus | |||
| 15.45 - 16.15 | Now You See It | |||
| 16.15 | Daffy Duck | |||
| 16.20 | How | |||
| 16.45 | Quest of Eagles | |||
| 17.15 | Here's Boomer | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Where There's Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Video Entertainers | |||
| 20.30 | Have I Got You... | |||
| 21.00 | Playhouse | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Someone is Bleeding | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.50 | Open University | |||
| 18.55 | Six Fifty-five Special | |||
| 19.30 | Mid-Evening News | |||
| 19.40 | City | |||
| 20.30 | Big Jim and the Figaro Club | |||
| 21.00 | Rhoda | |||
| 21.25 | Top Crown | |||
| 22.05 | Cartoon Two | |||
| 22.15 | Miners on the Move | |||
| 22.45 | Newsnight | |||
| 23.30 | Laurel and Hardy | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Mid-Week: Mavis Nicholson | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | It Makes Me Laugh | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.50 | Bean on the Borders | |||
| 16.00 | Pen to Paper | |||
| 16.35 | Walking the Corridors | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Year in Question | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Fat Man Out | |||
| 19.45 | Psychology Now | |||
| 20.45 | File on 4 | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The Lord of the Rings | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Piet Kee | |||
| 10.45 | Music for Viola and Piano | |||
| 11.35 | Rubbra and Howells | |||
| 12.15 | Midday Concert | |||
| 13.00 | News | |||
| 13.05 | Midday Concert | |||
| 13.40 | Takacs-Nagy String Quartet | |||
| 15.20 | Swiss Piano Music | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Don Giovanni | |||
| 20.30 | Six Continents | |||
| 20.50 | Don Giovanni | |||
| 22.20 | Scientifically Speaking | |||
| 23.00 | News | |||
| 23.05 | Beethoven | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 15th July 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.537 seconds under 1.77% server load]
© 2012-2025 TVRDb.com. All rights reserved.