| TV | Grampian | STV | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Grampian | ||||
| 11.35 | Stingray | |||
| 18.35 | Crossroads | |||
| STV | ||||
| 00.05 | Closedown | |||
| 09.55 - 10.00 | Simon In The Land Of Chalk Drawings | |||
| 10.00 - 10.25 | Hands | |||
| 10.25 - 12.00 | How The West Was Won | |||
| 12.00 - 12.10 | The Ark Stories | |||
| 12.10 - 12.30 | Stepping Stones | |||
| 12.30 - 13.00 | The Sullivans | |||
| 13.00 - 13.20 | News At One | |||
| 13.20 - 13.30 | News Headlines And Road And Weather Report | |||
| 13.30 - 14.00 | Emmerdale Farm | |||
| 14.00 - 14.25 | Here Today | |||
| 14.25 - 16.15 | Best Sellers | |||
| 16.15 - 16.20 | Watch It! - Bugs Bunny | |||
| 16.20 - 17.15 | Watch It! - Little House On The Prairie | |||
| 17.15 - 17.20 | Tiddlers' Tales | |||
| 17.20 - 17.45 | Crossroads | |||
| 17.45 - 18.00 | News At 5.45 | |||
| 18.00 - 18.30 | Scotland Today | |||
| 18.30 - 19.00 | End Of Part One | |||
| 19.00 - 19.30 | Now You See It | |||
| 19.30 - 20.30 | Danger UXB | |||
| 20.30 - 21.00 | Rule Britannia - Pictures Of A People Like Us | |||
| 21.00 - 22.00 | Funny Man | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.00 | Soap | |||
| 23.00 - 23.30 | The Questors | |||
| 23.30 - 23.35 | Late Call | |||
| 23.35 - 00.20 | Brass In Concert | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Today Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.02 | A Good Read | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Enquire Within | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1981 | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | What the Foreigner Saw | |||
| 16.15 | A Way of Living | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Any Answers? | |||
| 18.55 | It's a Bargain | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | The Man of Destiny | |||
| 20.30 | VHF only: Weather | |||
| 20.50 | Proms 81 as Radio 3 | |||
| 21.45 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Northern University Concert | |||
| 11.15 | Northern Brass Ensemble | |||
| 12.20 | Bournemouth Sinfonietta | |||
| 13.00 | News | |||
| 13.05 | Concert | |||
| 13.55 | English Music for Bassoon and Piano | |||
| 14.30 | La vida breve | |||
| 15.40 | Raphael Sommer | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | The Vision of Piers Plowman | |||
| 19.30 | Proms 81 | |||
| 20.25 | Westkunst: The Managing of Modern Art | |||
| 20.50 | Proms 81 | |||
| 21.45 | Words | |||
| 21.50 | Clementi | |||
| 22.15 | Never a Day Without a Line | |||
| 23.00 | News | |||
| 23.05 | Strauss | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 23rd July 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9259 seconds under 1.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.