| TV | Border | Southern | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Border | ||||
| 09.35 - 09.45 | Larry The Lamb In Toytown | |||
| 09.45 - 10.45 | Sesame Street | |||
| 10.45 - 11.10 | Who's Afraid Of Opera? | |||
| 11.10 - 11.35 | Survival | |||
| 11.35 - 12.00 | Razzmatazz | |||
| 12.00 - 12.10 | A Handful Of Songs | |||
| 12.10 - 12.30 | Once Upon A Time | |||
| 12.30 - 13.00 | One In A Hundred | |||
| 13.00 - 13.20 | News At One | |||
| 13.20 - 13.30 | Border News | |||
| 13.30 - 14.00 | Emmerdale Farm | |||
| 14.00 - 14.25 | Houseparty | |||
| 14.25 - 15.45 | Midweek Racing | |||
| 15.45 - 16.15 | Untamed World | |||
| 16.15 - 16.20 | Watch It! - Bugs Bunny | |||
| 16.20 - 16.45 | Watch It! - Storybook International | |||
| 16.45 - 17.15 | Watch It! - Freetime | |||
| 17.15 - 17.45 | Sale Of The Century | |||
| 17.45 - 18.00 | News At 5.45 | |||
| 18.00 - 18.30 | Lookaround Friday | |||
| 18.30 - 19.00 | Enterprise | |||
| 19.00 - 19.30 | Winner Takes All | |||
| 19.30 - 20.30 | Vegas | |||
| 20.30 - 21.00 | That Beryl Marston. . ! | |||
| 21.00 - 22.00 | Ladykillers | |||
| 22.00 - 22.30 | News At Ten | |||
| 22.30 - 23.00 | Look Who's Talking | |||
| 23.00 - 23.30 | Soap | |||
| 23.30 - 23.33 | Border News Summary | |||
| 23.33 | Closedown | |||
| Southern | ||||
| 23.05 | Death Scream (TVM 1975) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Games at Twilight | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | The Memoirs of J. K. Galbraith | |||
| 10.00 | News | |||
| 10.02 | International Assignment | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | The Duchesses of Drury Lane | |||
| 11.50 | Natural Selection | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The Year in Question | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.05 | Weigh-in | |||
| 16.15 | Did Neddy Noodle Nip his Neighbour's Nutmegs? | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | With Great Pleasure | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Injury Time | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | One Woman's Arabia | |||
| 23.45 | Friday Treat | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Tchaikovsky | |||
| 11.00 | Edinburgh International Festival 1981 | |||
| 13.00 | News | |||
| 13.05 | BBC Northern Symphony Orchestra | |||
| 14.05 | Smetana String Quartet | |||
| 15.50 | English Cathedrals and their Music | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Proms 81 | |||
| 19.40 | Third Opinion | |||
| 20.00 | Proms 81 | |||
| 21.10 | Henry Quick | |||
| 21.30 | Proms 81 | |||
| 23.00 | News | |||
| 23.05 | Purcell | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 21st August 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9111 seconds under 4.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.