| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.10 | What the Papers Say | |||
| 00.25 | Close | |||
| 09.30 | World Famous Fairy Tales | |||
| 09.40 | Cities | |||
| 10.30 | The Last of the Summer | |||
| 11.20 | A Big Country | |||
| 11.50 | Barney Google and Snuffy Smith | |||
| 12.00 | Gammon and Spinach | |||
| 12.10 | Get up and Go! | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 - 15.50 | Mid-week Racing | |||
| 15.10 | Golf | |||
| 16.15 | Sylvester | |||
| 16.20 | Survival | |||
| 16.50 | Sierra | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 | WKRP in Cincinnati | |||
| 19.00 | Winner Takes All Final | |||
| 19.30 | The Eagle has Landed (1976) | |||
| 21.45 | TV Eye | |||
| 22.15 | ITN News at Ten | |||
| 22.45 | Secret of Midland Heights | |||
| 23.40 | Take Six | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.50 | Open University | |||
| 18.55 | F.a.c.t.s | |||
| 19.20 | One Hundred Great Paintings | |||
| 19.30 | Many Moons | |||
| 19.45 | News Summary | |||
| 19.50 | Peter Ustinov | |||
| 20.30 | Fame | |||
| 21.00 | Folk | |||
| 21.30 | Mourning Becomes Electra | |||
| 22.25 | Cantilena | |||
| 22.55 | Newsnight | |||
| 23.40 | Laurel and Hardy | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | Love Among the Butterflies | |||
| 09.00 | News | |||
| 09.05 | Checkpoint | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.02 | A Good Read | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Enquire Within | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1981 | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | Home Base | |||
| 16.15 | A Change of Course | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Frank Muir Goes Into... | |||
| 18.55 | It's a Bargain | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Proms 81 | |||
| 20.25 | On Rising Before Day | |||
| 20.45 | Proms 81 | |||
| 21.35 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Excellency | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Northern University Concert | |||
| 11.40 | Stravinsky and Schumann | |||
| 12.20 | Bournemouth Sinfonietta | |||
| 13.00 | News | |||
| 13.05 | Concert | |||
| 13.50 | The Bravura Flute | |||
| 14.30 | Die Burgschaft | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Let.the Peoples Sing | |||
| 19.30 | Proms 81 | |||
| 20.25 | Stem So My Particular Friend | |||
| 20.45 | Proms 81 | |||
| 21.35 | The Vision of Piers Plowman | |||
| 22.05 | Words | |||
| 22.10 | Matter Permitted | |||
| 23.00 | News | |||
| 23.05 | Medtner | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 3rd September 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.7314 seconds under 4.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.