| TV | STV | Granada | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| STV | ||||
| 00.00 - 00.05 | Late Call | |||
| 00.05 | Closedown | |||
| 09.30 - 10.00 | Devil's Advocate | |||
| 10.00 - 11.00 | Morning Worship | |||
| 11.00 - 11.30 | Getting On | |||
| 11.30 - 12.00 | Me And My Camera | |||
| 12.00 - 13.00 | Weekend World | |||
| 13.00 - 13.30 | Farming Outlook | |||
| 13.30 - 13.45 | World Famous Fairytales | |||
| 13.45 - 14.30 | The Glen Michael Cavalcade | |||
| 14.30 - 15.30 | Scotsport | |||
| 15.30 - 17.00 | Snooker | |||
| 17.00 - 18.00 | The Incredible Hulk | |||
| 18.00 - 18.30 | Your 100 Best Hymns | |||
| 18.30 - 18.45 | ITN News | |||
| 18.45 - 19.15 | That's The Spirit | |||
| 19.15 - 20.15 | Magnum | |||
| 20.15 - 20.45 | Pig In The Middle | |||
| 20.45 - 21.00 | ITN News | |||
| 21.00 - 22.00 | The Professionals | |||
| 22.00 - 23.00 | Winston Churchill - The Wilderness Years | |||
| 23.00 - 00.00 | Snooker | |||
| Granada | ||||
| 13.30 | Thunderbirds | |||
| 17.05 | Chips | |||
| 19.15 | Magnum | |||
| 21.00 | The Professionals | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.15 | Sunday | |||
| 08.50 | Week's Good Cause | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | Weekend | |||
| 12.00 | Earthsearch | |||
| 12.30 | The Food Programme | |||
| 13.00 | TheWorldThis Weekend: News | |||
| 14.00 | News | |||
| 14.02 | Gardeners' Question Time | |||
| 14.30 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Origins | |||
| 16.30 | The Living World | |||
| 17.00 | News | |||
| 17.05 | Down Your Way | |||
| 18.00 | News | |||
| 18.15 | Give or Take | |||
| 18.45 | Cancer and the Mind | |||
| 19.30 | Policing the 80s | |||
| 20.00 | Music to Remember | |||
| 21.00 | News | |||
| 21.02 | Lost Horizon | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Priestland's Progress | |||
| 23.00 | A Place Apart | |||
| 23.15 | Past Impressions | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Dvorak's Chamber Music | |||
| 09.00 | News | |||
| 09.05 | Your Concert Choice | |||
| 10.30 | Music Weekly | |||
| 11.20 | Boston Symphony Orchestra | |||
| 12.00 | Words | |||
| 12.05 | pm Stereo Concert | |||
| 12.50 | Hummel and Michael Berkeley | |||
| 13.50 | Harpsichord Recital | |||
| 14.35 | Ten Belles without a Ring | |||
| 15.40 | Frank Wibaut plays Chopin | |||
| 16.30 | Henze | |||
| 18.00 | Aldeburgh Festival 1981 | |||
| 18.50 | Barnes' People | |||
| 19.10 | Aldeburgh Festival | |||
| 20.00 | The Mortification | |||
| 21.00 | Three Choirs Festival | |||
| 23.00 | News | |||
| 23.05 | Barber | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 20th September 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.418 seconds under 2.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.