| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.00 - 00.25 | Going Out | |||
| 00.20 | Closedown | |||
| 09.30 | Insight | |||
| 09.47 | Picture Box | |||
| 10.04 | Stop, Look, Listen | |||
| 10.16 | The French Programme | |||
| 10.38 | Making A Living - 2 | |||
| 11.02 - 11.19 | Finding Out | |||
| 11.20 | Starting Science | |||
| 11.39 | How We Used to Live | |||
| 12.00 | The Munch Bunch | |||
| 12.10 | Rainbow | |||
| 12.30 | Turning Point | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Armchair Thriller | |||
| 14.00 | After Noon Plus | |||
| 14.25 | International Jockeys' Championship | |||
| 16.15 | Daffy Duck | |||
| 16.20 | Country Camera | |||
| 16.45 | Dangermouse | |||
| 16.55 | Stig of the Dump | |||
| 17.15 | The Brady Bunch | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Starburst | |||
| 21.00 | Diamonds | |||
| 22.00 | Party Political Broadcast | |||
| 22.05 | ITN News at Ten | |||
| 22.35 | Bad Blood | |||
| BBC Two | ||||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 16.50 | Open University | |||
| 18.55 | Paint! | |||
| 19.20 | Tancho | |||
| 19.25 | News Summary | |||
| 19.30 | Games People Played | |||
| 19.40 | Collecting Now | |||
| 20.10 | The Body in Question | |||
| 21.00 | M*A*S*H | |||
| 21.25 | The Borgias | |||
| 22.15 | Out of Court | |||
| 22.50 | A Party Political Broadcast | |||
| 22.55 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Midweek: Mavis Nicholson | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Transatlantic Quiz | |||
| 13.00 | The World at One: News | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.50 | Abroad Thoughts from Home | |||
| 16.00 | Priestland's Progress | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Senior Partner | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | A Stone, a Plant, a Star | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Lord Peter Wimsey | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Organ Music at Holbrook, Suffolk | |||
| 10.40 | Vestysk Kammerensemble | |||
| 11.40 | BBC Northern Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Music Weekly | |||
| 14.50 | Dohnanyi | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Arnold at 60 | |||
| 19.30 | Britten: War Requiem | |||
| 21.05 | Six Continents | |||
| 21.25 | Andras Schiff | |||
| 21.45 | Scientifically Speaking | |||
| 22.40 | One Pair of Ears | |||
| 22.55 | 39 and Counting | |||
| 23.00 | News | |||
| 23.05 | Stem, Frank Bridge | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 21st October 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5826 seconds under 2.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.