| TV | Southern | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Southern | ||||
| 14.25 | The New Daughters of Joshua Cabe (TVM 1976) | |||
| 22.35 | Melody of Hate (TVM 1976) | |||
| Thames | ||||
| 09.30 | Picture Box | |||
| 09.47 | Cities | |||
| 10.04 | My World | |||
| 10.21 | The English Programme | |||
| 10.48 | Insight | |||
| 11.05 | Good Health | |||
| 11.22 | Finding Out | |||
| 11.39 | Making A Living - 1 | |||
| 12.00 | Cockleshell Bay | |||
| 12.10 | Rainbow | |||
| 12.30 | Wild, Wild World of Animals | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Farmhouse Kitchen | |||
| 14.00 | Money-Go-Round | |||
| 14.30 | I Love a Mystery | |||
| 16.15 | Go Fly a Kite | |||
| 16.20 | The Sooty Show | |||
| 16.45 | Dangermouse | |||
| 16.55 | Stig of the Dump | |||
| 17.15 | Botanic Man | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 - 18.30 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Bullseye | |||
| 19.30 | Coronation Street | |||
| 20.00 | Astronauts | |||
| 20.30 | World in Action | |||
| 21.00 | Quincy | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.25 | Shaft in Africa | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.45 | Miles Kington | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | News | |||
| 10.02 | Money Box | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Down Your Way | |||
| 11.50 | Poetry Please! | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The News Quiz in The City | |||
| 13.00 | The World at One:News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.35 | What a Job! | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry, I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Start the Week with Richard Baker | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Science Now | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 09.45 | Northern Sinfonia Orchestra | |||
| 10.55 | Boyce, Arne and Greene | |||
| 12.00 | BBC Scottish Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.05 | Matinee Musicale | |||
| 15.05 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Picasso - Creator or Destroyer? | |||
| 20.00 | Bach | |||
| 20.30 | Un Giorno di regno | |||
| 21.30 | Livings | |||
| 21.55 | Un Giorno di regno | |||
| 23.00 | News | |||
| 23.05 | Vivaldi | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 26th October 1981 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.0347 seconds under 4.32% server load]
© 2012-2025 TVRDb.com. All rights reserved.