| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 00.25 | Close | |||
| 09.30 | Physics in Action | |||
| 09.52 | My World | |||
| 10.09 | Seeing and Doing | |||
| 10.26 | Geography Today | |||
| 10.48 | Experiment - Biology A-Level | |||
| 11.05 | Basic Maths | |||
| 11.22 | Over to You | |||
| 11.39 | Middle English | |||
| 12.00 | Little Blue | |||
| 12.10 | Get up and Go! | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Take the High Road | |||
| 14.00 | After Noon Plus | |||
| 14.45 | Love Among the Artists | |||
| 15.45 | Three Little Words | |||
| 16.15 | Dangermouse | |||
| 16.20 | Little House on the Prairie | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.30 | Thames Sport | |||
| 19.00 | Does the Team Think? | |||
| 19.30 | The Way We Were (1973) | |||
| 21.30 | TV Eye | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Danger UXB; Thames News Headlines | |||
| 23.30 - 00.00 | Enterprise | |||
| BBC Two | ||||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 12.00 | Open University | |||
| 15.55 | Robinson's Travels | |||
| 16.45 | Muggeridge: Ancient and Modern | |||
| 17.40 | All Creatures Great and Small | |||
| 18.30 | Ennal's Point | |||
| 19.15 | Cartoon Two | |||
| 19.30 | News Summary | |||
| 19.35 | History on your Doorstep | |||
| 20.00 | Nothing Without Work | |||
| 21.00 | The Nolans | |||
| 21.30 | Forty Minutes | |||
| 22.10 | International Darts | |||
| 22.45 | Newsnight | |||
| 23.30 | International Darts | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast and inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.45 | The Widower | |||
| 09.00 | News | |||
| 09.05 | It Makes Me Laugh | |||
| 09.30 | The Living World | |||
| 10.00 | News | |||
| 10.02 | Two Lives | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | File on 4 | |||
| 11.50 | Enquire Within | |||
| 12.00 | News 12.2 pm You and Yours | |||
| 12.27 | Never Too Late | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | Home Base | |||
| 16.15 | Bookshelf | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Any Answers? | |||
| 18.55 | It's a Bargain | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Time for Verse | |||
| 19.30 | Bournemouth Symphony Orchestra | |||
| 20.20 | Identity Work and the Gallery Queue | |||
| 20.40 | Stem Concert | |||
| 21.20 | Kaleidoscope | |||
| 22.00 | The World Tonight: News | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | A Record of War | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Violin and Piano | |||
| 10.55 | Renaissance Wind Music | |||
| 11.15 | Rachmaninov | |||
| 11.50 | BBC Scottish Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Manchester Midday Concert | |||
| 14.00 | Hercules auf dem Scheidewege | |||
| 14.55 | Milhaud's CeHo Sonata | |||
| 15.15 | The Segovia International Guitar Competition | |||
| 16.00 | Dorian Wind Quintet | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Schumann | |||
| 19.35 | War Music | |||
| 21.25 | Words | |||
| 21.30 | A Century of Choral Music | |||
| 23.00 | News | |||
| 23.05 | Howard Blake | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 14th January 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.95 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.