| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 09.30 | Insight | |||
| 09.47 | Picture Box | |||
| 10.04 | Stop, Look, Listen | |||
| 10.16 | The German Programme | |||
| 10.38 | Making a Living 2 | |||
| 11.02 | Finding Out | |||
| 11.20 | Good Health | |||
| 11.39 | How We Used To Live | |||
| 12.00 | The Munch Bunch | |||
| 12.10 | Rainbow | |||
| 12.30 | Play It Again | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Take the High Road | |||
| 14.00 | After Noon Plus | |||
| 14.45 | The Six Million Dollar Man | |||
| 15.45 | About Britain | |||
| 16.15 | Dangermouse | |||
| 16.20 | Madabout | |||
| 16.45 | Arthur of Britons | |||
| 17.15 | Mr Merlin | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | London Night Out | |||
| 21.00 | Minder | |||
| 22.00 | ITN News at Ten | |||
| 22.30 - 00.40 | Go Tell the Spartans; Thames News Headlines | |||
| BBC Two | ||||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 12.30 | Open University | |||
| 15.55 | Landscapes of England | |||
| 16.20 | Images of War | |||
| 16.40 | Tigris | |||
| 17.30 | They're Playing My Tune | |||
| 17.40 | Undersea Kingdom | |||
| 18.00 | Life on Earth | |||
| 18.55 | The Water Margin | |||
| 19.40 | News Summary | |||
| 19.45 | The Happy Prince | |||
| 20.10 | Chronicle | |||
| 21.00 | M*A*S*H | |||
| 21.25 | The Bell | |||
| 22.20 | Grapevine | |||
| 22.50 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Midweek: Henry Kelly Goes West | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Around the World in 25 Years | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.50 | Report South West | |||
| 16.00 | Elisabeth Soderstrom | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Word! | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | In Search of Tristan | |||
| 20.15 | A Cornish Evening | |||
| 20.45 | File on 4 | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Quote ... Unquote | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Brahms | |||
| 11.00 | Enesco | |||
| 11.45 | Rupert Foundation Conductors' Awards | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Music Weekly | |||
| 14.50 | Jazzmen Talking | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Chopin | |||
| 19.30 | Rupert Foundation Conductors' Awards | |||
| 20.30 | Six Continents | |||
| 20.50 | Rupert Foundation Conductors' Awards | |||
| 21.40 | Music in Our Time | |||
| 23.00 | News | |||
| 23.05 | The Dream of Gunnar | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 20th January 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0848 seconds under 1.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.