| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.15 | Close | |||
| 09.30 | For Schools; Insight | |||
| 09.47 - 10.02 | Picture Box | |||
| 10.04 - 10.14 | Stop, Look, Listen | |||
| 10.16 - 10.36 | The German Programme | |||
| 10.38 - 10.58 | Making a Living 2 | |||
| 11.02 - 11.17 | Finding Out | |||
| 11.20 - 11.35 | Good Health | |||
| 11.39 | How We Used To Live | |||
| 12.00 | The Munch Bunch | |||
| 12.10 | Rainbow | |||
| 12.30 | Play It Again | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Take the High Road | |||
| 14.00 | After Noon Plus | |||
| 14.45 | The Six Million Dollar Man | |||
| 15.45 | Definition | |||
| 16.15 | Dangermouse | |||
| 16.20 | Madabout | |||
| 16.45 | Arthur of the Britons | |||
| 17.15 | Mr Merlin | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Two of a Kind | |||
| 21.00 | Minder | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Halloween (1978) | |||
| BBC Two | ||||
| 10.20 | Gharbar | |||
| 10.45 | Closedown | |||
| 11.00 | Play School | |||
| 11.25 | Closedown | |||
| 12.30 | Open University | |||
| 15.55 | Landscapes of England | |||
| 16.20 | Robinson's Travels | |||
| 17.10 | Toyahatthe Rainbow | |||
| 17.40 | Laurel and Hardy | |||
| 18.00 | The Water Margin | |||
| 18.45 | The Making of Mankind | |||
| 19.35 | News Summary | |||
| 19.40 | The Master Game | |||
| 20.10 | Chronicle | |||
| 21.00 | M*A*S*H | |||
| 21.25 | The Bell | |||
| 22.20 | Out of Court | |||
| 22.50 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast: inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.35 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Midweek: Henry Kelly | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.05 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Around the World in 25 Years | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.50 | Zoo Talk | |||
| 16.00 | Breast High Amid the Corn | |||
| 16.45 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Word! | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | The Profession of Intelligence | |||
| 20.30 | A Sideways Look at .. | |||
| 20.45 | File on 4 | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Quote... Unquote | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composers | |||
| 09.50 | Mozart and Schubert | |||
| 11.15 | Enesco | |||
| 11.45 | Bournemouth Sinfonietta | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Music Weekly | |||
| 14.50 | Jazzmen Talking | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 19.00 | Saul Bellow and the Latter-day Lean-to | |||
| 20.00 | Berg, Schoenberg and Brahms | |||
| 20.50 | Six Continents | |||
| 21.10 | Concert | |||
| 22.00 | Music in Our Time | |||
| 23.00 | News | |||
| 23.05 | Youra GuHer | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 3rd February 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.9476 seconds under 4.7% server load]
© 2012-2025 TVRDb.com. All rights reserved.