| TV | Thames | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Thames | ||||
| 00.10 | Close | |||
| 09.30 | For Schools | |||
| 09.47 | For Schools | |||
| 10.04 | For Schools | |||
| 10.16 | For Schools | |||
| 10.38 | For Schools | |||
| 11.02 | For Schools | |||
| 11.20 | For Schools | |||
| 11.39 | For Schools | |||
| 11.54 | Dick Tracy Cartoon | |||
| 12.00 | Windfalls | |||
| 12.10 | Rainbow | |||
| 12.30 | The Communicators | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Look Who's Talking | |||
| 14.00 | After Noon Plus Revisited | |||
| 14.45 | The Six Million Dollar Man | |||
| 15.45 | Three Little Words | |||
| 16.15 | Porky Pig | |||
| 16.20 | Storybook International | |||
| 16.45 | Andy Robson | |||
| 17.15 | Around London | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Coronation Street | |||
| 19.30 | World Cup ‘82 | |||
| 22.15 | ITN News at Ten | |||
| 22.45 - 00.25 | Assault on Precinct 13 (1976) | |||
| BBC Two | ||||
| 06.40 | Open University | |||
| 10.05 | Gharbar | |||
| 10.30 | PtaySchoot | |||
| 10.55 | Closedown | |||
| 12.30 | Open University | |||
| 14.01 | For School, CoMeges | |||
| 15.00 | Wimbledon 82 | |||
| 20.10 | News Summary | |||
| 20.15 | The Man Alive Debate | |||
| 21.00 | Butterflies | |||
| 21.30 | Stravinsky and the Dance | |||
| 22.00 | Wimbledon 82 | |||
| 22.45 | Newsnight | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.33 | Yesterday in Parliament | |||
| 08.57 | Weather; travel | |||
| 09.00 | News | |||
| 09.05 | Midweek: Henry Kelly | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Daily Service | |||
| 10.45 | Morning Story | |||
| 11.00 | News | |||
| 11.03 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Maximum Credible Accident | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.47 | Time for Verse | |||
| 16.00 | News | |||
| 16.02 | The Place for Me | |||
| 16.10 | File on 4 | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Music | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Radio 4 Afloat | |||
| 19.45 | Animal Language | |||
| 20.15 | Antony Hopkins | |||
| 20.45 | Air Crash | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Men of Property | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | loday in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Nash Ensemble | |||
| 11.00 | BBC Scottish Symphony Orchestra | |||
| 12.05 | Rudolf Firkusny | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Music Weekly | |||
| 14.50 | Albert Coates | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Pizzetti | |||
| 19.00 | Throwaway Theatre | |||
| 19.45 | Russian Piano Music | |||
| 20.35 | Six Continents | |||
| 20.55 | Russian Piano Music | |||
| 22.05 | Two Gallants | |||
| 22.25 | BBC Scottish Symphony Orchestra | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd June 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2451 seconds under 2.63% server load]
© 2012-2025 TVRDb.com. All rights reserved.