| TV | LWT | BBC Two | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| LWT | ||||
| 00.30 - 01.30 | Night Life Presents | |||
| 08.30 | Sesame Street | |||
| 09.30 | Saturday Action | |||
| 11.15 | Space 1999 | |||
| 12.15 | World of Sport | |||
| 17.05 | ITN News | |||
| 17.15 | Worzel Gummidge | |||
| 17.45 | The Incredible Hulk | |||
| 18.45 | Family Fortunes | |||
| 19.15 | Russ Abbot's Saturday Madhouse | |||
| 19.45 | Deadfall (1968) | |||
| 21.45 | ITN News and Sport | |||
| 22.00 | ITV Playhouse | |||
| 23.00 | London News Headlines: Golf | |||
| BBC Two | ||||
| 00.00 - 00.50 | Open University | |||
| 06.25 | Open University | |||
| 15.10 | Interval | |||
| 15.15 | The Fugitive (1947) | |||
| 16.55 | The Wings of Eagles (1957) | |||
| 18.40 | Quest for the Unicorn | |||
| 19.10 | News and Sport | |||
| 19.25 | Ireland: A Television History | |||
| 20.30 | Elisabeth Schwarzkopf Masterclass | |||
| 21.10 | The Road to Corinth (1967) | |||
| 22.50 | News on 2 | |||
| 22.55 - 00.30 | Notorious (1946) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast: inshore forecast | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | Yours Faithfully | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | Yours Faithfully | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | Talking Politics | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | From Our Own Correspondent | |||
| 12.00 | News | |||
| 12.02 | A Small Country Living | |||
| 12.27 | Just a Minute | |||
| 13.00 | News | |||
| 13.10 | You the Jury | |||
| 13.55 | LW only: Shipping Forecast | |||
| 14.00 | News | |||
| 14.05 | Thirty-Minute Theatre | |||
| 14.35 | Medicine Now | |||
| 15.05 | Wildlife | |||
| 15.30 | The Lord of the Rings | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | Modern Italian Writers | |||
| 17.25 | Three Plus One | |||
| 17.50 | LW only: Shipping Forecast | |||
| 17.55 | Weather; travel: programme news | |||
| 18.00 | News | |||
| 18.15 | Desert Island Discs | |||
| 18.55 | In the Psychiatrist's Chair | |||
| 19.35 | Baker's Dozen | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Doughnut Girl | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | Tickly Mince | |||
| BBC Radio 3 | ||||
| 05.55 | VHF only: Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Release | |||
| 10.30 | Square Piano | |||
| 11.00 | BBC Symphony Orchestra in Australia | |||
| 13.00 | News | |||
| 13.05 | Affetti Medievali | |||
| 14.00 | Boston Symphony Orchestra | |||
| 16.00 | Stravinsky | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Rebellion and Obedience | |||
| 18.30 | The Classical Guitar | |||
| 19.00 | Proms 82 | |||
| 19.50 | What Books I Please | |||
| 20.10 | Proms 82 | |||
| 21.55 | Getting Better | |||
| 22.10 | Jean-Jacques DUnki | |||
| 22.45 | Josef Suk | |||
| 23.15 - 23.18 | News | |||
| 23.20 - 00.40 | VHF only: Open University | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 7th August 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2325 seconds under 2.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.