| TV | RTÉ 1 | S4C | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 16.15 | Battle of the Planets | |||
| 16.40 | Bosco | |||
| 17.10 | Noddy | |||
| 17.20 | Cartoon Time | |||
| 17.30 | Going Strong | |||
| 18.00 | The Angelus | |||
| 18.01 | News and Countrywide | |||
| 18.25 | The SBS Show On Tour | |||
| 19.00 | Ireland's Eye | |||
| 19.30 | Public Account | |||
| 20.00 | Bring 'Em Back Alive | |||
| 21.00 | News and Weather | |||
| 21.30 | Today Tonight | |||
| 22.00 | M*A*S*H | |||
| 22.30 | Nuacht | |||
| 22.45 | Falcon Crest | |||
| 23.40 | News and Close | |||
| S4C | ||||
| 18.00 - 19.00 | Croeso i S4C | |||
| 19.00 - 19.30 | Newyddion Saith | |||
| 19.30 - 20.00 | Cerddwn Ymlaen | |||
| 20.00 - 20.30 | Newydd Bob Nos | |||
| 20.30 | Almanac | |||
| 21.30 - 22.30 | Max Boyce Meets The Dallas Cowboys | |||
| 22.30 | Network (1976) | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast: inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Love of Life | |||
| 08.57 | Weather; travel | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 - 10.45 | VHF only: For Schools | |||
| 10.00 | LW only: News | |||
| 10.02 | LW only: Money Box | |||
| 10.30 | LW only: Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 - 12.00 | VHF only: For Schools | |||
| 11.00 | LW only: News | |||
| 11.03 | LW only: Down Your Way | |||
| 11.48 | LW only: Poetry Please! | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Lord Peter Wimsey | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | VHF only: Listening Corner | |||
| 14.00 - 15.00 | VHF only: For Schools | |||
| 14.00 | LW only: News | |||
| 14.02 | LW only: Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.30 | A Breath of Fresh Air | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The News Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Start the Week with Richard Baker | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Science Now | |||
| 23.00 - 23.30 | VHF only: Study on 4 | |||
| 23.00 | LW only: A Book at Bedtime | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 | Pacific Odyssey | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | The Treasury of Musick | |||
| 10.35 | Schumann | |||
| 11.15 | Niccolo Paganini | |||
| 12.00 | A Cricket on a Hearth | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Matinee Musicale | |||
| 15.00 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Herbert Howells | |||
| 19.05 | Conversations with Artists | |||
| 19.35 | Couperin | |||
| 20.00 | The Damnation of Faust | |||
| 20.55 | In at the Start | |||
| 21.15 | The Damnation of Faust | |||
| 22.45 | Jazz in Britain | |||
| 23.15 - 23.18 | News and Close | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 1st November 1982 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.4049 seconds under 2.73% server load]
© 2012-2025 TVRDb.com. All rights reserved.