| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 - 01.25 | My Name is Julia Ross (1945) | |||
| 13.30 | Making the Most of... | |||
| 14.00 | Stella Dallas (1937) | |||
| 15.55 | Great (Isambard Kingdom Brunel) (1975) | |||
| 16.25 | Little Boy With a Big Horn | |||
| 16.35 | Password | |||
| 17.05 | Brookside | |||
| 18.00 | 7 Days | |||
| 18.30 | Preview 4 | |||
| 18.45 | A Week in Politics | |||
| 19.30 | The Other Side of the Tracks | |||
| 20.30 | Hollywood | |||
| 21.30 | The Lady is a Tramp | |||
| 22.00 | Upstairs, Downstairs | |||
| 23.00 | The Avengers | |||
| 23.55 - 01.40 | The Blue Dahlia (1946) | |||
| LWT | ||||
| 00.10 - 01.10 | Gunsmoke | |||
| 02.00 | Close | |||
| 09.05 | Sesame Street | |||
| 10.05 | Star Fleet | |||
| 10.30 | The Saturday Show | |||
| 12.15 | World of Sport | |||
| 12.20 | Ski-ing | |||
| 12.40 | On The Ball | |||
| 13.15 | ITN News | |||
| 13.20 | The ITV Seven | |||
| 15.10 | Show Jumping | |||
| 15.45 | Half Time Soccer News and Reports | |||
| 16.00 | Wrestling | |||
| 16.45 | Results | |||
| 17.05 | ITN News | |||
| 17.15 | Metal Mickey | |||
| 17.45 | Chips | |||
| 18.40 | Punchlines | |||
| 19.10 | David Frost presents the 4th Guinnes Book of Records Special | |||
| 20.10 | Covert Action (1978) | |||
| 22.00 | ITN News and Sport | |||
| 22.15 | The Big Match | |||
| 23.15 - 00.15 | Night Life Presents; London News Headlines | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast and inshore forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | In Perspective | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | Talking Politics | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | From Our Own Correspondent | |||
| 12.00 | News | |||
| 12.02 | MoneyBox | |||
| 12.27 | Alistair Cooke | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Thirty-Minute Theatre | |||
| 14.35 | Medicine Now | |||
| 15.05 | Wildlife | |||
| 15.30 | Scenes from Village Life | |||
| 16.00 | News | |||
| 16.02 | International Assignment | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | What's That You're Reading? | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Desert Island Discs | |||
| 19.20 | Stop the Week with Robert Robinson | |||
| 20.00 | Richard Baker | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | Eat, Drink and be Buried | |||
| 23.00 | Lighten Our Darkness | |||
| 23.15 | Stop the Week with Robert Robinson | |||
| BBC Radio 3 | ||||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.15 | BBC Philharmonic Orchestra | |||
| 13.00 | News | |||
| 13.05 | Lost and Found | |||
| 14.00 | Decade: The 1860s | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | Kodaly and Bartok Songs | |||
| 19.10 | Wine, Women and Song | |||
| 19.30 | Feuersnot | |||
| 21.05 | Queenie Leavis and the Common Pursuit | |||
| 21.30 | Martino Tirimo | |||
| 22.15 | A House in New Zealand | |||
| 22.30 | Martino Tirimo | |||
| 23.15 - 23.18 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 8th January 1983 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0829 seconds under 1.43% server load]
© 2012-2025 TVRDb.com. All rights reserved.