| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 16.45 | Jeopardy | |||
| 17.15 | World of Animation | |||
| 17.30 | Start Here | |||
| 18.00 | The Munsters | |||
| 18.30 | Shakespeare Lives | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Brookside | |||
| 20.30 | Twenty Twenty Vision | |||
| 21.00 | The Tragedy of a Switchboard Operator (1967) | |||
| 22.15 | The Morey Brothers | |||
| 23.15 - 23.45 | Bones | |||
| Thames | ||||
| 00.00 | Live at the Millionaire | |||
| 00.25 | Close | |||
| 06.00 | Daybreak | |||
| 07.00 | Good Morning Britain | |||
| 09.15 | Closedown | |||
| 09.30 | Stop, Look, Listen | |||
| 09.42 | My World | |||
| 09.59 | Starting Science | |||
| 10.16 | Seeing and Doing | |||
| 10.35 | The English Programme | |||
| 11.05 | Finding Out | |||
| 11.22 | Over to You | |||
| 11.39 | How We Used To Live | |||
| 12.00 | Pullover | |||
| 12.10 | Rainbow | |||
| 12.30 | Play It Again | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | A Plus | |||
| 14.30 | Snooker | |||
| 16.00 | Pullover | |||
| 16.15 | The Moomins | |||
| 16.20 | Emu's World | |||
| 16.45 | The Book Tower | |||
| 17.15 | Mr. and Mrs. | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Eric and Ernie's Variety Days | |||
| 21.00 | The Home Front | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Snooker; Thames News Headlines | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 08.57 | Weather: travel | |||
| 09.00 | News | |||
| 09.05 | Midweek: Henry Kelly | |||
| 10.00 | News | |||
| 10.02 | Gardeners' Question Time | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News | |||
| 11.03 | Baker's Dozen | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | The Curious World of .. | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 15.47 | Ad Hoc Cookery | |||
| 16.00 | News | |||
| 16.02 | Just After Four | |||
| 16.10 | A World in Common | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | My Word! | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Checkpoint | |||
| 19.45 | Worlds of Faith | |||
| 20.15 | Antony Hopkins Talking About Music | |||
| 20.45 | Analysis | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Extra Dry Sherrin | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | TheFinancial World Tonight | |||
| 23.30 | Today In Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Your Midweek Choice | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Britten and Beethoven | |||
| 10.40 | Virgil Thomson | |||
| 11.10 | French Cello Sonatas | |||
| 11.50 | Beethoven and Sibelius | |||
| 13.00 | News | |||
| 13.05 | Concert Hall | |||
| 14.00 | Mozart from 19 to 26 | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Jazz Today | |||
| 19.10 | My Merry Mornings | |||
| 19.30 | Wales Music Week 1983 | |||
| 20.15 | Six Continents | |||
| 20.35 | BBC Welsh SO Part 2 | |||
| 21.30 | Nothing to Fear but Fear Itself | |||
| 22.40 | Latin Settings by Welsh Composers | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 2nd March 1983 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9898 seconds under 3.08% server load]
© 2012-2025 TVRDb.com. All rights reserved.