| TV | TVS | Channel 4 | RADIO | Radio Luxembourg 208 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.00 | Jet Set Jester | |||
| 00.30 | Company | |||
| Channel 4 | ||||
| 15.00 | Summer Stock (1950) | |||
| 17.00 | In Search of Paradise | |||
| 17.30 | Countdown | |||
| 18.00 | The Dick Van Dyke Show | |||
| 18.30 | Masters of Tap | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | On the Riviera (1951) | |||
| 22.10 - 23.35 | Playing Turkey | |||
| Radio Luxembourg 208 | ||||
| 01.00 - 03.00 | Earthlink | |||
| 19.00 | Editorial | |||
| 19.30 | The Beatle Hour | |||
| 20.30 | Rob Jones | |||
| 21.00 | The New Singles Chart | |||
| 23.00 | Top 30 Albums | |||
| BBC Radio 4 | ||||
| 00.00 | News; Weather | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Shipping Forecast | |||
| 06.30 | Today | |||
| 08.43 | The Broken Saddle | |||
| 08.57 | Weather; travel | |||
| 09.00 | News | |||
| 09.05 | Tuesday Call | |||
| 10.00 | News | |||
| 10.02 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News; Travel | |||
| 11.03 | Thirty-Minute Theatre | |||
| 11.33 | Wildlife | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1983 | |||
| 12.55 | Weather; travel; programme news | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Just After Four | |||
| 16.10 | Mastermind of Gardening 1983 | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather; programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | In the Air | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Bristol Docks | |||
| 19.50 | Feedback | |||
| 20.05 | Don the Dosser | |||
| 20.35 | In Business | |||
| 21.05 | In Touch | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Just a Minute | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Music at Night | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2847 seconds under 1.85% server load]
© 2012-2025 TVRDb.com. All rights reserved.