| TV | Channel 4 | Thames | RADIO | Radio Luxembourg 208 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.00 | As Good as New | |||
| 17.30 | Loose Talk | |||
| 18.30 | Be Your Own Boss | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Henry Cooper's Golden Belt | |||
| 21.00 | Vietnam | |||
| 22.00 | Stand Your Ground | |||
| 22.30 - 00.20 | The Eleventh Hour | |||
| Thames | ||||
| 06.00 | Daybreak | |||
| 06.30 | Good Morning Britain | |||
| 09.30 | Sesame Street | |||
| 10.30 | Science International | |||
| 10.35 | Survival | |||
| 11.30 | Film Fun | |||
| 12.00 | Alphabet Zoo | |||
| 12.10 | Let's Pretend | |||
| 12.30 | A Better Read | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Talking Personally | |||
| 14.00 | Monday Matinee | |||
| 16.00 | Alphabet Zoo | |||
| 16.15 | Dangermouse | |||
| 16.20 | Spiderwoman | |||
| 16.45 | Challenge | |||
| 17.15 | Keep It In The Family | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 | Village Earth | |||
| 19.30 | Coronation Street | |||
| 20.00 | Brass | |||
| 20.30 | World in Action | |||
| 21.00 | Best Sellers | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Best Sellers | |||
| 23.20 - 00.55 | Appointment With Fear | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Rob Jones | |||
| 01.00 - 03.00 | Earthlink | |||
| BBC Radio 4 | ||||
| 00.00 | News; Weather | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.25 | Shipping Forecast | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Laurie Taylor in the BBC Sound Archives | |||
| 08.57 | Weather; travel | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 09.55 | Roy Hay | |||
| 10.00 | News | |||
| 10.02 | Money Box | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News; Travel | |||
| 11.03 | Down Your Way | |||
| 11.48 | Poetry Please! | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Just a Minute | |||
| 12.55 | Weather; travel | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.30 | Just the Job | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather; programme news | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | I'm Sorry, I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Start the Week | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Science Now | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7358 seconds under 2.9% server load]
© 2012-2025 TVRDb.com. All rights reserved.