| TV | Channel 4 | LWT | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 14.20 | Power Play | |||
| 14.45 | To Be or Not to Be (1942) | |||
| 16.35 | Password | |||
| 17.05 | Brookside | |||
| 18.00 | Square Pegs | |||
| 18.30 | News Headlines and Weather | |||
| 19.00 | A Week in Politics | |||
| 19.45 | Swindle | |||
| 20.45 | World of Animation | |||
| 20.55 | Malu-A Woman Now | |||
| 22.00 | Bouquet of Barbed Wire | |||
| 23.00 | The Late Clive James | |||
| 23.50 - 00.40 | Naked City | |||
| LWT | ||||
| 00.15 | Close | |||
| 00.30 | Close | |||
| 06.00 | Daybreak | |||
| 07.00 | Good Morning Britain | |||
| 08.40 | Data Run | |||
| 09.15 | Closedown | |||
| 09.30 | Sesame Street | |||
| 10.30 | No. 73 | |||
| 12.15 | World of Sport | |||
| 17.05 | ITN News | |||
| 17.15 | The Smurfs | |||
| 17.30 | Metal Mickey | |||
| 18.00 | The Fall Guy | |||
| 19.00 | Russ Abbot's Madhouse | |||
| 19.35 | 3-2-1 | |||
| 20.35 | T.J. Hooker | |||
| 21.30 | Tales of the Unexpected | |||
| 22.00 | ITN News | |||
| 22.15 | The Big Match | |||
| 23.15 - 00.00 | London News Headlines | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast; inshore forecast | |||
| 06.25 | LW only: Shipping forecast | |||
| 06.30 | News | |||
| 06.32 | Farming Today | |||
| 06.50 | In Perspective | |||
| 07.00 | News | |||
| 07.15 | On Your Farm | |||
| 07.45 | In Perspective | |||
| 07.50 | It's a Bargain | |||
| 08.00 | News | |||
| 08.15 | Sport on 4 | |||
| 08.48 | Yesterday in Parliament | |||
| 09.00 | News | |||
| 09.05 | Breakaway | |||
| 09.50 | News Stand | |||
| 10.05 | The Week in Westminster | |||
| 10.30 | Daily Service | |||
| 10.45 | Pick of the Week | |||
| 11.35 | From Our Own Correspondent | |||
| 12.00 | News | |||
| 12.02 | Money Box | |||
| 12.27 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | News | |||
| 14.05 | Thirty-Minute Theatre | |||
| 14.35 | But, Chancellor | |||
| 15.05 | Wildlife | |||
| 15.30 | Groundswell | |||
| 16.00 | News | |||
| 16.02 | International Assignment | |||
| 16.30 | Does He Take Sugar? | |||
| 17.00 | So You Want to Be a Writer | |||
| 17.25 | Week Ending | |||
| 18.00 | News | |||
| 18.25 | Desert Island Discs | |||
| 19.20 | Stop the Week with Robert Robinson | |||
| 20.00 | Richard Baker | |||
| 20.30 | Saturday-Night Theatre | |||
| 21.58 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Plant Hunters | |||
| 23.00 | Lighten Our Darkness | |||
| 23.20 | Stop the Week with Robert Robinson | |||
| BBC Radio 3 | ||||
| 06.55 | VHF only: Open University | |||
| 07.55 | Weather | |||
| 08.00 | News | |||
| 08.05 | Aubade | |||
| 09.00 | News | |||
| 09.05 | Record Review | |||
| 10.15 | Release | |||
| 11.25 | City of Birmingham Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Music from the German Baroque | |||
| 14.00 | Nielsen | |||
| 15.00 | Piano Quartets | |||
| 16.00 | BBC Philharmonic Orchestra | |||
| 17.00 | Jazz Record Requests | |||
| 17.45 | Critics' Forum | |||
| 18.35 | The Organ Music of Georg Bohm | |||
| 19.20 | A Sense of Proportion | |||
| 19.40 | Brahms | |||
| 20.15 | Poetry Cambridge | |||
| 21.15 | William Walton | |||
| 21.50 | The English Concert | |||
| 22.45 | The English Madrigal | |||
| 23.15 - 23.18 | News | |||
| 23.20 - 23.40 | VHF only: Open University | |||
| 23.45 - 03.30 | Russian Orthodox Easter Vigil | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.845 seconds under 2.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.