| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.15 | Acting with Anna | |||
| 17.30 | Countdown | |||
| 18.00 | Switch | |||
| 19.00 | Channel 4 News | |||
| 19.30 | The Friday Alternative | |||
| 20.00 | What a Picture | |||
| 20.30 | Jack London's tales of the Klondike | |||
| 21.30 | Capstick Capers | |||
| 22.00 | Cheers | |||
| 22.30 | Kill or Cure | |||
| 23.15 - 01.00 | Obsession (1949) | |||
| Thames | ||||
| 00.25 | Close | |||
| 06.00 | Daybreak | |||
| 06.30 | Good Morning Britain | |||
| 09.30 | For Schools | |||
| 12.00 | Topper's Tales | |||
| 12.10 | Rainbow | |||
| 12.30 | Writers on Writing | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | About Britain | |||
| 14.00 | A Plus | |||
| 14.30 | Friday Matinee | |||
| 16.00 | Rainbow | |||
| 16.20 | Dangermouse | |||
| 16.25 | Animals in Action | |||
| 16.50 | Freetime | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 10.00 | News | |||
| 10.02 | International Assignment | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News | |||
| 11.03 | Spring Returning | |||
| 11.48 | Bird of the Week | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One:News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | The Moonstone | |||
| 16.00 | News | |||
| 16.02 | Just After Four | |||
| 16.10 | We Can Do That | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Week Ending | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Today in Parliament | |||
| 23.45 | Barry Took | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Love Songs | |||
| 10.30 | Ulster Orchestra | |||
| 11.30 | Bridge and Bax | |||
| 12.15 | BBC Symphony Orchestra | |||
| 13.00 | News | |||
| 13.05 | Six Continents | |||
| 13.20 | Bbc So | |||
| 14.05 | AtoZ in 1930s Vienna | |||
| 15.00 | The British Symphony | |||
| 16.00 | Choral Evensong | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Guitar | |||
| 19.00 | Rubbra | |||
| 19.30 | Parikian/ Fleming/Roberts Trio | |||
| 20.15 | A Day in the Life of .. | |||
| 20.35 | Concert | |||
| 21.25 | The Shagbut, Minikin and Flemish Clacket | |||
| 21.35 | BBC Philharmonic Orchestra | |||
| 22.45 | The English Madrigal | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0321 seconds under 2.86% server load]
© 2012-2025 TVRDb.com. All rights reserved.