| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 16.45 | Years Ahead | |||
| 17.30 | Countdown | |||
| 18.00 | The Election 500 | |||
| 18.30 | Back to the Roots | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Brookside | |||
| 20.30 | Petula Clark Variety Show | |||
| 21.00 | Before and After (1979) | |||
| 22.45 | Party Election Broadcast | |||
| 22.55 - 23.40 | The Election 500 | |||
| Thames | ||||
| 00.40 | Close | |||
| 06.25 | Good Morning Britain | |||
| 09.30 | Sesame Street | |||
| 10.30 | Rocket Robin Hood | |||
| 10.50 | Matt Helm | |||
| 12.00 | Cockleshell Bay | |||
| 12.10 | Once Upon a Time | |||
| 12.30 | The Sullivans | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Crown Court | |||
| 14.00 | A Plus | |||
| 14.30 | Harry Carpenter Never Said It Was Like This | |||
| 15.30 | Does The Team Think? | |||
| 16.00 | Cockleshell Bay | |||
| 16.15 | Porky Pig | |||
| 16.20 | Razzmatazz | |||
| 16.45 | CB TV- Channel 14 | |||
| 17.15 | Emmerdale Farm | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.20 | Crossroads | |||
| 18.45 | Reporting London | |||
| 19.15 | Murder, Mystery, Suspense | |||
| 20.30 | The Gaffer | |||
| 21.00 | Party Election Broadcast | |||
| 21.10 | The Flame Trees of Thika | |||
| 22.10 | ITN News at Ten | |||
| 22.45 | Who'll Win the Derby | |||
| 23.15 - 23.55 | The Harrad Experiment | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 - 00.23 | Shipping forecast: inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Election Call | |||
| 10.00 | News | |||
| 10.02 | From Our Own Correspondent | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News | |||
| 11.03 | Thirty-Minute Theatre | |||
| 11.33 | Wildlife | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Brain of Britain 1983 | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.00 | News | |||
| 16.02 | Just After Four | |||
| 16.10 | Olé | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The Road to Laughter | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Groundswell | |||
| 19.50 | Feedback | |||
| 20.05 | File on 4 | |||
| 20.35 | Voices in Harmony | |||
| 21.05 | In Touch | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | The Price of Fear | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The Financial World Tonight | |||
| 23.30 | Election Platform | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Divertissement | |||
| 10.55 | BBC Singers | |||
| 11.25 | Alberni String Quartet | |||
| 12.25 | Scottish National Orchestra | |||
| 13.00 | News | |||
| 13.05 | Scottish National Orchestra | |||
| 14.00 | Music Weekly | |||
| 14.50 | University of Wales Recital | |||
| 16.10 | Music from Poland | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Two Lutes | |||
| 19.00 | Martin Jones and Richard McMahon | |||
| 19.40 | The New California | |||
| 20.00 | BBC Symphony Orchestra | |||
| 20.30 | Is Seneca Possible? | |||
| 20.50 | Bbc So | |||
| 21.40 | The End of the World | |||
| 22.00 | Schubert's Trout Quintet | |||
| 22.40 | Dowland | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5738 seconds under 1.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.