| TV | TVS | Channel 4 | RADIO | Radio Luxembourg 208 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.00 | Company | |||
| 06.25 | TV-am | |||
| 09.25 | TVS News Headlines | |||
| 09.30 | For Schools | |||
| 12.00 | Topper's Tales | |||
| 12.10 | Rainbow | |||
| 12.30 | Do It Herself | |||
| 13.00 | News at One | |||
| 13.20 | TVS News | |||
| 13.30 | About Britain | |||
| 14.00 | Press for Time | |||
| 16.00 | Rainbow | |||
| 16.20 | Speedy and Daffy | |||
| 16.25 | Animals in Action | |||
| 16.50 | Freetime | |||
| 17.15 | Make Me Laugh | |||
| 17.45 | ITN News | |||
| 18.00 | Coast to Coast | |||
| 18.30 | Natives are Getting Restless | |||
| 19.00 | Family Fortunes | |||
| 19.30 | The Bounder | |||
| 20.00 | The Fall Guy | |||
| 21.00 | Shades of Darkness | |||
| 22.00 | News at Ten | |||
| 22.30 | Someone is Bleeding | |||
| Channel 4 | ||||
| 17.30 | Countdown | |||
| 18.00 | Switch | |||
| 19.00 | Channel 4 News | |||
| 19.30 | The Munsters | |||
| 20.00 - 01.00 | A Midsummer Night's Tube | |||
| Radio Luxembourg 208 | ||||
| 00.00 | Disco Mix Express | |||
| 01.00 | Earthlink | |||
| 03.00 | Closedown | |||
| 19.00 | Summer Sounds | |||
| 20.00 | The Rock Journal | |||
| 21.00 | Top 30 Disco Show | |||
| 23.00 | Top 30 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.23 | Closedown | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | LW only: Shipping Forecast | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 - 10.45 | VHF only: For Schools | |||
| 09.05 | LW only: Desert Island Discs | |||
| 10.00 | LW only: News | |||
| 10.02 | LW only: International Assignment | |||
| 10.30 | LW only: Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 - 12.00 | VHF only: for Schools | |||
| 11.00 | LW only: News | |||
| 11.03 | LW only: You the Jury | |||
| 11.48 | LW only: Bird of the Week | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | My Music | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 - 15.00 | VHF only: for Schools | |||
| 14.00 | LW only: News | |||
| 14.02 | LW only: Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | The King Must Die | |||
| 16.00 | News | |||
| 16.02 | Just After Four | |||
| 16.10 | We Can Do That | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.10 | Profile | |||
| 20.30 | Any Questions? | |||
| 21.15 | Letter from America | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.35 | Week Ending | |||
| 23.00 | VHF only: Study on 4 | |||
| 23.00 | LW only: A Book at Bedtime | |||
| 23.15 | LW only: The Financial World Tonight | |||
| 23.30 | LW only: Today in Parliament | |||
| 23.45 | LW only: The Archive Auction | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2787 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.