| TV | Channel 4 | Thames | RADIO | BBC Radio 4 | BBC Radio 3 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 17.30 | A Kind of Living | |||
| 18.00 | Numbers at Work | |||
| 18.30 | I Love Lucy | |||
| 19.00 | Channel 4 News | |||
| 19.30 | News Headlines | |||
| 19.40 | Business News | |||
| 19.50 | Comment | |||
| 20.00 | Archie Bunker's Place | |||
| 20.30 | English Schools Milk Track and Field Championships | |||
| 21.30 | Ear to the Ground | |||
| 22.30 | St. Elsewhere | |||
| 23.30 - 00.00 | The Best of C L R James | |||
| Thames | ||||
| 06.25 | TV-am Good Morning Britain | |||
| 09.25 | Thames News Headlines | |||
| 10.25 | Science International | |||
| 10.35 | Wild Wild World of Animals | |||
| 11.00 | Little House on the Prairie | |||
| 11.50 | Cartoon Time | |||
| 12.00 | Alphabet Zoo | |||
| 12.10 | Let's Pretend | |||
| 12.30 | Collectors' Corner | |||
| 13.00 | ITN News at One | |||
| 13.20 | Thames News | |||
| 13.30 | Welcome Back Kotter | |||
| 14.00 | The Chisholms | |||
| 15.50 | Cartoon Time | |||
| 16.00 | Alphabet Zoo | |||
| 16.15 | Bugs Bunny | |||
| 16.20 | The New Fantastic Four | |||
| 16.45 | Dramarama | |||
| 17.15 | PS It's Paul Squire | |||
| 17.45 | ITN News at 5.45 | |||
| 18.00 | Thames News | |||
| 18.25 | Help! | |||
| 18.35 | Crossroads | |||
| 19.00 - 19.30 | The Krypton Factor | |||
| 20.00 | The Happy Apple | |||
| 20.30 | World in Action | |||
| 21.00 | Quincy | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Hill Street Blues | |||
| 23.30 - 00.30 | Edgar Wallace Presents | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.15 | Shipping forecast; Inshore forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Week | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Anne Jones | |||
| 08.57 | Weather: travel | |||
| 09.00 | News | |||
| 09.05 | Start the Week with Richard Baker | |||
| 10.00 | News | |||
| 10.02 | A Small Country Living | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | News | |||
| 11.03 | Down Your Way | |||
| 11.48 | Poetry Please! | |||
| 12.00 | News | |||
| 12.02 | You and Yours | |||
| 12.27 | Around the World in 25 Years | |||
| 13.00 | The World at One: News | |||
| 13.40 | The Archers | |||
| 14.00 | News | |||
| 14.02 | Woman's Hour | |||
| 15.00 | News | |||
| 15.02 | Afternoon Theatre | |||
| 16.17 | Llangollen International Musical Eisteddfod | |||
| 16.40 | Story Time | |||
| 17.00 | PM | |||
| 18.00 | The Six O'Clock News | |||
| 18.30 | The News Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Keepsake and Counsellor | |||
| 19.40 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.59 | Weather | |||
| 22.00 | The World Tonight: News | |||
| 22.30 | Science Now | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | TheFinancial World Tonight | |||
| 23.30 | Today in Parliament | |||
| BBC Radio 3 | ||||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.05 | Morning Concert | |||
| 09.00 | News | |||
| 09.05 | This Week's Composer | |||
| 10.00 | Spanish Piano Music | |||
| 10.35 | Mozart | |||
| 11.30 | Songs by Respighi and Ghedini | |||
| 12.00 | Nielsen and Sibelius | |||
| 13.00 | News | |||
| 13.05 | BBC Lunchtime Concert | |||
| 14.00 | Matinée Musicale | |||
| 15.00 | New Records | |||
| 16.55 | News | |||
| 17.00 | Mainly for Pleasure | |||
| 18.30 | Music for Organ | |||
| 19.15 | Colleges and Collations | |||
| 19.30 | Gustav Leonhardt conducts Bach | |||
| 20.45 | The Ragged Edge | |||
| 21.05 | Lekeu and Debussy | |||
| 21.55 | Rimsky-Korsakov | |||
| 22.45 | Jazz in Britain | |||
| 23.15 | News | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0175 seconds under 1.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.